February 11, 2026 Angelina College at Dallas College Brookhaven

10
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Angelina College 0 1 0 3 5 0 0 1 0 10 8 1
Dallas College Brookhaven 0 0 0 0 2 0 0 0 0 2 3 3

Box Score

Angelina College
Dallas College Brookhaven

Angelina College Batters

Hitters AB R H RBI BB SO LOB
Connor Ficarra cf 4 1 0 1 0 1 8
Jackson Todd 2b 5 0 0 2 1 1 8
Cole Standley rf 6 1 3 4 0 1 2
Jon "Diesel" Gonzalez 1b 5 0 0 0 1 0 3
Stefano Ramos lf 5 1 0 0 1 1 4
William "Billy" Theroux 3b 4 1 0 0 0 2 2
Jorge Arcia-Palma c 2 3 2 0 1 0 0
Luke Hamm dh 3 1 3 1 1 0 0
Seth Sloan ss 0 2 0 0 4 0 0
Koby Chesterton p 0 0 0 0 0 0 0
Gavin Brawner p 0 0 0 0 0 0 0
Harrison Hankins p 0 0 0 0 0 0 0
Garrett Burks p 0 0 0 0 0 0 0
Avery Baber p 0 0 0 0 0 0 0
Dawson Byars p 0 0 0 0 0 0 0
Jackson Pullen 1 0 0 0 0 1 1
Colton Haas 0 0 0 0 0 0 0
Totals 35 10 8 8 9 7 28
Batting
2B: Cole Standley
HR: Cole Standley
RBI: Connor Ficarra , Jackson Todd (2) , Cole Standley (4) , Luke Hamm
Sac Fly: Connor Ficarra , Luke Hamm
Baserunning
SB: Jackson Todd (3) , William "Billy" Theroux , Luke Hamm , Seth Sloan
Fielding
E: William "Billy" Theroux
DP: Seth Sloan

Dallas College Brookhaven Batters

Hitters AB R H RBI BB SO LOB
Tanner Sliva lf 3 0 0 0 0 2 0
Abraham Fortis ss 3 0 1 0 1 0 1
Brett Petillo 1b 4 0 0 0 0 2 3
Jorge Sanchez rf 4 0 1 0 0 1 4
Aidan Corey 3b 3 0 0 0 0 0 1
Alex Cantrill c 1 0 0 0 2 0 0
Brady Breedlove 2b 1 0 0 0 0 1 0
Payton Stephenson dh 3 1 1 2 0 2 0
Nash Nichols cf 3 0 0 0 0 1 2
Grady Silva p 0 0 0 0 0 0 0
Logan Watson p 0 0 0 0 0 0 0
Zachary Weaver p 0 0 0 0 0 0 0
Edward Rothlander p 0 0 0 0 0 0 0
John Belizaire p 0 0 0 0 0 0 0
Blake Ward p 0 0 0 0 0 0 0
Isaiah Hill p 0 0 0 0 0 0 0
Chase Connell p 0 0 0 0 0 0 0
Nathan Purvis p 0 0 0 0 0 0 0
Javier Godines 1 0 0 0 0 0 2
Gavin Hickey 1 0 0 0 0 0 0
Cliff Gammel 2 1 0 0 1 0 1
Totals 29 2 3 2 4 9 14
Batting
HR: Payton Stephenson
RBI: Payton Stephenson (2)
GIDP: Aidan Corey
Baserunning
SB: Tanner Sliva , Abraham Fortis (2) , Alex Cantrill
CS: Alex Cantrill
Fielding
E: Brady Breedlove (2) , Chase Connell

Angelina College Pitchers

Pitchers IP H R ER BB SO HR
Koby Chesterton (W, 1-0) 4.0 1 0 0 2 6 0
Garrett Burks 1.0 1 2 2 1 0 1
Gavin Brawner 1.0 0 0 0 0 0 0
Harrison Hankins 1.0 0 0 0 1 1 0
Avery Baber 1.0 1 0 0 0 1 0
Dawson Byars 1.0 0 0 0 0 1 0
Totals 9.0 3 2 2 4 9 1
Pitching
Batters faced: Koby Chesterton (13) , Garrett Burks (5) , Gavin Brawner (4) , Harrison Hankins (5) , Avery Baber (5) , Dawson Byars (3)
HBP: Gavin Brawner , Harrison Hankins

Dallas College Brookhaven Pitchers

Pitchers IP H R ER BB SO HR
Grady Silva 1.0 0 0 0 1 0 0
John Belizaire (L, 0-1) 1.0 1 1 1 2 1 0
Isaiah Hill 1.0 0 0 0 0 0 0
Nathan Purvis 1.0 2 3 1 2 1 0
Chase Connell 0.1 0 4 4 1 0 0
Edward Rothlander 1.2 2 1 1 2 2 1
Logan Watson 1.0 1 0 0 0 1 0
Zachary Weaver 1.0 1 1 0 1 1 0
Blake Ward 1.0 1 0 0 0 1 0
Totals 9.0 8 10 7 9 7 1
Pitching
Batters faced: Grady Silva (4) , John Belizaire (7) , Isaiah Hill (4) , Nathan Purvis (8) , Chase Connell (5) , Edward Rothlander (9) , Logan Watson (4) , Zachary Weaver (6) , Blake Ward (4)
HBP: John Belizaire , Chase Connell (3) , Zachary Weaver

Other Information