March 16, 2026 Dallas College Brookhaven at Navarro College

5
18
Line Score
Final 1 2 3 4 5 R H E
Dallas College Brookhaven 2 0 0 0 3 5 5 4
Navarro College 1 5 6 6 X 18 11 0

Box Score

Dallas College Brookhaven
Navarro College

Dallas College Brookhaven Batters

Hitters AB R H RBI BB SO LOB
Brady Breedlove 2b 1 0 0 0 2 0 0
Bradley Boedeker ss 2 1 0 0 0 1 4
Brett Petillo 1b 2 0 0 0 0 0 1
Abraham Fortis 3b 3 1 1 0 0 2 1
Connor Thompson lf 1 0 0 0 1 1 0
Tanner Sliva rf 3 1 2 2 0 0 0
Luis Fuenmayor c 2 0 1 0 0 1 2
Xander Zumwalt dh 3 0 0 1 0 2 3
Nash Nichols cf 2 0 0 0 1 1 1
Zachary Weaver p 0 0 0 0 0 0 0
Edward Rothlander 0 0 0 0 0 0 0
Anthony Edwards 0 0 0 0 0 0 0
Grady Silva 0 0 0 0 0 0 0
Isaiah Hill 0 0 0 0 0 0 0
Kaiden Sziy 0 0 0 0 0 0 0
Aidan Corey 0 0 0 0 0 0 0
Fabian Diaz 0 0 0 0 0 0 0
Nikolas Smith 1 1 1 0 0 0 0
AJ Garcia 0 0 0 1 1 0 0
Totals 20 4 5 4 5 8 12
Batting
RBI: Tanner Sliva (2) , Xander Zumwalt , AJ Garcia
Baserunning
SB: Bradley Boedeker , Abraham Fortis , Tanner Sliva
Fielding
E: Brady Breedlove , Bradley Boedeker , Abraham Fortis , Zachary Weaver

Navarro College Batters

Hitters AB R H RBI BB SO LOB
Alex Caddell 0 0 0 0 0 0 0
Krayton Ritchie 0 0 0 0 0 0 0
Grady Scarborough 0 0 0 0 0 0 0
Brayden Mulkey cf 2 2 2 1 1 0 0
Brock DeYoung ss 1 1 0 2 2 0 0
Roman Cariaga dh 3 2 1 3 0 0 0
Steven Ramos 2b 1 1 1 1 2 0 0
Griffin Lyczkowski 3b 2 1 1 1 1 1 0
Braxton Heffernan rf 3 1 1 0 1 1 0
Tyson Brooks c 2 3 2 3 1 0 0
Tyler Sessions 1b 4 2 2 3 0 0 0
Rock Duer lf 1 2 0 0 3 1 0
Cooper Markle 1 1 1 1 0 0 0
Lucius Sokolovic 1 1 0 0 1 0 0
Spencer Cox 0 1 0 0 1 0 0
Totals 21 18 11 15 13 3 0
Batting
2B: Brayden Mulkey , Roman Cariaga
RBI: Brayden Mulkey , Brock DeYoung (2) , Roman Cariaga (3) , Steven Ramos , Griffin Lyczkowski , Tyson Brooks (3) , Tyler Sessions (3) , Cooper Markle
Sac Fly: Brock DeYoung , Tyson Brooks
Baserunning
SB: Brayden Mulkey , Brock DeYoung , Braxton Heffernan , Tyler Sessions (2)

Dallas College Brookhaven Pitchers

Pitchers IP H R ER BB SO HR
Zachary Weaver 1.0 1 1 1 2 1 0
Isaiah Hill 0.2 4 5 5 2 1 0
Kaiden Sziy 0.1 3 4 3 2 0 0
Edward Rothlander 1.0 1 2 1 2 0 0
Grady Silva 0.1 1 4 4 3 0 0
Anthony Edwards 0.2 2 2 2 2 1 0
Totals 4.0 12 18 16 13 3 0
Pitching
Batters faced: Zachary Weaver (5) , Isaiah Hill (8) , Kaiden Sziy (7) , Edward Rothlander (6) , Grady Silva (5) , Anthony Edwards (6)
WP: Zachary Weaver , Isaiah Hill , Grady Silva , Anthony Edwards
HBP: Edward Rothlander

Navarro College Pitchers

Pitchers IP H R ER BB SO HR
Krayton Ritchie (W, 3-0) 3.0 2 2 1 2 4 0
Alex Caddell 1.0 1 0 0 2 2 0
Grady Scarborough 1.0 2 3 1 1 2 0
Totals 5.0 5 5 2 5 8 0
Pitching
Batters faced: Krayton Ritchie (14) , Alex Caddell (6) , Grady Scarborough (7)

Other Information