April 18, 2026 Dallas College Brookhaven at Dallas College Richland

16
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Dallas College Brookhaven 2 1 2 0 1 10 0 16 16 0
Dallas College Richland 0 0 0 3 0 0 0 3 9 5

Box Score

Dallas College Brookhaven
Dallas College Richland

Dallas College Brookhaven Batters

Hitters AB R H RBI BB SO LOB
Bradley Boedeker 3b 4 2 2 1 0 0 0
Jorge Sanchez rf 5 2 2 2 0 0 1
Brett Petillo 1b 3 3 2 0 2 0 1
Abraham Fortis ss 5 2 2 2 0 1 3
Nash Nichols cf 4 2 3 2 0 0 0
Payton Stephenson lf 3 1 2 2 0 1 2
Luis Fuenmayor c 4 0 0 2 1 0 6
Fabian Diaz 2b 5 2 2 0 0 1 3
Brady Breedlove dh 3 2 1 1 1 1 1
Blake Ward p 0 0 0 0 0 0 0
Tanner Galik 0 0 0 0 0 0 0
Clayten Mixon 0 0 0 0 0 0 0
Nikolas Smith 1 0 0 0 0 0 2
Totals 37 16 16 12 4 4 19
Batting
2B: Jorge Sanchez , Fabian Diaz (2) , Brady Breedlove
RBI: Bradley Boedeker , Jorge Sanchez (2) , Abraham Fortis (2) , Nash Nichols (2) , Payton Stephenson (2) , Luis Fuenmayor (2) , Brady Breedlove
Sac Fly: Bradley Boedeker
GIDP: Luis Fuenmayor
Baserunning
SB: Nash Nichols (2)
Fielding
DP: Bradley Boedeker , Nash Nichols

Dallas College Richland Batters

Hitters AB R H RBI BB SO LOB
Xavier Perdomo 2b 3 0 2 0 0 0 0
Mason Anania 3b 3 0 0 0 0 1 0
Brandon Bell lf 3 0 1 0 0 1 0
Jacob Long 1b 2 1 0 0 1 0 0
Barrett Howard cf 3 1 2 0 0 0 0
Caleb Solis c 2 1 1 3 0 0 0
Max McLemore rf 2 0 2 0 0 0 0
Cooper Reaves p 3 0 1 0 1 1 0
Aiden Spurlock 0 0 0 0 0 0 0
Aidan Calvin 0 0 0 0 0 0 0
Landon Shipman 0 0 0 0 0 0 0
Ian Martinez 0 0 0 0 0 0 0
Herman Hernandez 0 0 0 0 0 0 0
Jahir Vanegas 0 0 0 0 0 0 0
Brett Holmes ss 3 0 0 0 0 1 0
Caleb Turner 0 0 0 0 0 0 0
Grant Liebenstein 1 0 0 0 0 1 0
Dante Mazzoccoli 1 0 0 0 0 0 0
Jordan Toups 1 0 0 0 0 0 0
Cody Brechler 1 0 0 0 0 1 0
Nick Jovich 1 0 0 0 0 0 0
Totals 29 3 9 3 2 6 0
Batting
HR: Caleb Solis
RBI: Caleb Solis (3)
Fielding
E: Mason Anania (2) , Max McLemore (2) , Brett Holmes
DP: Xavier Perdomo , Jacob Long , Brett Holmes

Dallas College Brookhaven Pitchers

Pitchers IP H R ER BB SO HR
Blake Ward 3.0 4 0 0 0 2 0
Tanner Galik 1.0 3 3 3 2 0 1
Clayten Mixon (W, 4-2) 3.0 2 0 0 0 4 0
Totals 7.0 9 3 3 2 6 1
Pitching
Batters faced: Blake Ward (12) , Tanner Galik (7) , Clayten Mixon (11)

Dallas College Richland Pitchers

Pitchers IP H R ER BB SO HR
Cooper Reaves (L, 2-1) 2.0 6 3 3 0 1 0
Aidan Calvin 3.0 5 6 5 1 2 0
Herman Hernandez 0.1 3 5 4 1 0 0
Jahir Vanegas 0.1 2 2 0 1 0 0
Aiden Spurlock 0.1 0 0 0 0 1 0
Ian Martinez 0.1 0 0 0 1 0 0
Landon Shipman 0.2 0 0 0 0 0 0
Totals 7.0 16 16 12 4 4 0
Pitching
Batters faced: Cooper Reaves (12) , Aidan Calvin (16) , Herman Hernandez (6) , Jahir Vanegas (5) , Aiden Spurlock , Ian Martinez (3) , Landon Shipman (2)
WP: Cooper Reaves , Aidan Calvin , Herman Hernandez
HBP: Aidan Calvin , Ian Martinez

Other Information