23 ANTWAIN BAKER
ANTWAIN BAKER
  • Height:
    6'4"
  • Hometown:
    Phoenix, AZ
  • Position:
    G
  • Year:
    Fr
  • High School:
    Desert Vista
  • gp
    27
  • pts/g
    12.9
  • fg %
    47.1
  • 3pt %
    39.7
  • ft %
    68.5
  • reb/g
    2.8
  • a/g
    2.4

Player Profile

Recent Games
Feb 3 Cedar Valley College W, 83-70
Feb 7 Richland College W, 94-91
Feb 10 at North Lake College L, 95-81
Feb 14 at Mountain View College L, 106-90
Feb 17 Eastfield College L, 74-70
Feb 20 vs. Mountain View College L, 91-75
  Overall Conf
Games 27 10
Games started 22 6
Minutes 706 255
Minutes per game 26.1 25.5
FG 129-274 41-99
FG Pct 47.1 41.4
3PT 52-131 19-53
3PT Pct 39.7 35.8
FT 37-54 18-24
FT Pct 68.5 75.0
Off rebounds 16 7
Def rebounds 60 19
Total rebounds 76 26
Rebounds per game 2.8 2.6
Personal fouls 0 0
Disqualifications - -
Assists 65 17
Turnovers 41 17
Assist to turnover ratio 1.6 1.0
Steals 37 12
Blocks 1 0
Points 347 119
Points per game 12.9 11.9
Points per 40 min 19.7 18.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 vs. Jamboree   - - - - - - - - -
Oct 14 vs. Jamboree   - - - - - - - - -
Oct 21 Alumni Game   - - - - - - - - -
Nov 1 Ballers for Christ W, 113-111 1 37 7-14 50.0 2-6 33.3 1-1 100.0 17
Nov 3 at Tyler Junior College L, 106-89 1 27 7-12 58.3 6-10 60.0 1-2 50.0 21
Nov 4 vs. Kilgore College L, 79-74 1 26 4-8 50.0 1-3 33.3 0-0 - 9
Nov 6 Southwest Collegiate Institute W, 112-43 1 20 5-10 50.0 1-4 25.0 2-3 66.7 13
Nov 9 Link Year Prep L, 79-74 1 24 5-13 38.5 0-4 0.0 0-0 - 10
Nov 15 East Texas Baptist University JV W, 109-72 1 20 8-14 57.1 3-4 75.0 0-0 - 19
Nov 16 at Northwestern State University JV W, 87-64 1 16 2-5 40.0 0-1 0.0 1-2 50.0 5
Nov 18 Southwestern Adventist L, 67-63 1 32 3-6 50.0 1-3 33.3 2-4 50.0 9
Nov 28 Weatherford College L, 107-89 1 33 11-16 68.8 4-6 66.7 2-2 100.0 28
Nov 30 at Southwestern Christian College L, 66-56 1 31 3-7 42.9 1-1 100.0 1-1 100.0 8
Dec 2 at Collin County Community College L, 104-57 1 25 4-10 40.0 0-4 0.0 3-4 75.0 11
Dec 3 Northwestern State University JV W, 80-75 1 25 4-6 66.7 1-1 100.0 0-0 - 9
Dec 5 Texas Wesleyan University JV W, 118-77 1 22 5-10 50.0 2-4 50.0 1-3 33.3 13
Dec 7 Southwestern Christian College W, 90-84 1 35 6-10 60.0 3-5 60.0 1-3 33.3 16
Dec 13 Louisiana Christian Prep W, 113-72 1 22 4-8 50.0 3-6 50.0 1-1 100.0 12
Dec 15 Creative Young Minds Academy W, 94-77 1 38 8-21 38.1 4-14 28.6 0-0 - 20
Jan 4 BHC Scrimmage   - - - - - - - - -
Jan 6 Collin County Community College L, 80-76 - - - - - - - - -
Jan 9 DFW Prep W, 101-85 - 18 2-5 40.0 1-2 50.0 3-4 75.0 8
Jan 13 at Cedar Valley College W, 101-87 - 27 7-10 70.0 3-3 100.0 2-2 100.0 19
Jan 17 at Richland College W, 88-86 - 21 3-7 42.9 2-5 40.0 0-0 - 8
Jan 20 North Lake College W, 75-65 1 21 4-11 36.4 1-8 12.5 0-0 - 9
Jan 24 Mountain View College L, 97-72 1 28 3-12 25.0 1-6 16.7 1-7 14.3 8
Jan 27 at Eastfield College L, 91-83 - 25 2-9 22.2 2-7 28.6 2-2 100.0 8
Feb 3 Cedar Valley College W, 83-70 1 32 7-16 43.8 3-7 42.9 4-4 100.0 21
Feb 7 Richland College W, 94-91 1 43 9-13 69.2 5-8 62.5 2-2 100.0 25
Feb 10 at North Lake College L, 95-81 1 22 0-3 0.0 0-3 0.0 2-2 100.0 2
Feb 14 at Mountain View College L, 106-90 1 20 4-12 33.3 1-3 33.3 5-5 100.0 14
Feb 17 Eastfield College L, 74-70 - - - - - - - - -
Feb 20 vs. Mountain View College L, 91-75 - 16 2-6 33.3 1-3 33.3 0-0 - 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 vs. Jamboree   - - - - - - - - - - - -
Oct 14 vs. Jamboree   - - - - - - - - - - - -
Oct 21 Alumni Game   - - - - - - - - - - - -
Nov 1 Ballers for Christ W, 113-111 1 37 0 1 1 5 1 5.0 5 0 0 -
Nov 3 at Tyler Junior College L, 106-89 1 27 1 5 6 2 2 1.0 1 0 0 -
Nov 4 vs. Kilgore College L, 79-74 1 26 0 2 2 3 0 - 0 0 0 -
Nov 6 Southwest Collegiate Institute W, 112-43 1 20 0 5 5 1 1 1.0 0 0 0 -
Nov 9 Link Year Prep L, 79-74 1 24 0 1 1 1 1 1.0 1 0 0 -
Nov 15 East Texas Baptist University JV W, 109-72 1 20 1 3 4 4 1 4.0 1 0 0 -
Nov 16 at Northwestern State University JV W, 87-64 1 16 2 0 2 3 1 3.0 1 0 0 -
Nov 18 Southwestern Adventist L, 67-63 1 32 0 3 3 3 3 1.0 5 0 0 -
Nov 28 Weatherford College L, 107-89 1 33 1 2 3 1 2 0.5 2 0 0 -
Nov 30 at Southwestern Christian College L, 66-56 1 31 1 1 2 1 1 1.0 0 0 0 -
Dec 2 at Collin County Community College L, 104-57 1 25 0 2 2 0 1 0.0 1 0 0 -
Dec 3 Northwestern State University JV W, 80-75 1 25 0 3 3 4 2 2.0 0 0 0 -
Dec 5 Texas Wesleyan University JV W, 118-77 1 22 1 1 2 3 2 1.5 0 1 0 -
Dec 7 Southwestern Christian College W, 90-84 1 35 0 6 6 2 1 2.0 2 0 0 -
Dec 13 Louisiana Christian Prep W, 113-72 1 22 0 2 2 6 2 3.0 0 0 0 -
Dec 15 Creative Young Minds Academy W, 94-77 1 38 2 2 4 6 1 6.0 4 0 0 -
Jan 4 BHC Scrimmage   - - - - - - - - - - - -
Jan 6 Collin County Community College L, 80-76 - - - - - - - - - - - -
Jan 9 DFW Prep W, 101-85 - 18 0 2 2 3 2 1.5 2 0 0 -
Jan 13 at Cedar Valley College W, 101-87 - 27 1 1 2 1 1 1.0 2 0 0 -
Jan 17 at Richland College W, 88-86 - 21 0 3 3 2 3 0.7 0 0 0 -
Jan 20 North Lake College W, 75-65 1 21 0 0 0 1 2 0.5 1 0 0 -
Jan 24 Mountain View College L, 97-72 1 28 1 4 5 1 2 0.5 2 0 0 -
Jan 27 at Eastfield College L, 91-83 - 25 1 1 2 2 3 0.7 2 0 0 -
Feb 3 Cedar Valley College W, 83-70 1 32 0 3 3 3 1 3.0 1 0 0 -
Feb 7 Richland College W, 94-91 1 43 1 5 6 3 1 3.0 3 0 0 -
Feb 10 at North Lake College L, 95-81 1 22 0 1 1 2 1 2.0 0 0 0 -
Feb 14 at Mountain View College L, 106-90 1 20 1 1 2 1 2 0.5 0 0 0 -
Feb 17 Eastfield College L, 74-70 - - - - - - - - - - - -
Feb 20 vs. Mountain View College L, 91-75 - 16 2 0 2 1 1 1.0 1 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 27 22 26.1 4.8-10.1 47.1 1.9-4.9 39.7 1.4-2.0 68.5 12.9
Total 27 22 26.1 4.8-10.1 47.1 1.9-4.9 39.7 1.4-2.0 68.5 12.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2017-18 27 22 706 129-274 47.1 52-131 39.7 37-54 68.5 347
Total 27 22 706 129-274 47.1 52-131 39.7 37-54 68.5 347

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 27 22 26.1 0.0-0.0 47.1 0.0-0.0 39.7 0.0-0.0 68.5 0.0
Total 27 22 26.1 0.0-0.0 47.1 0.0-0.0 39.7 0.0-0.0 68.5 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 27 22 26.1 0.6 2.2 2.8 0.0 - 2.4 1.5 1.6 1.4 0.0
Total 27 22 26.1 0.6 2.2 2.8 0.0 - 2.4 1.5 1.6 1.4 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 27 22 706 16 60 76 0 - 65 41 1.6 37 1
Total 27 22 706 16 60 76 0 - 65 41 1.6 37 1

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 27 22 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 27 22 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 22 26.1 4.8-10.1 47.1 1.9-4.9 39.7 1.4-2.0 68.5 12.9
Conference 10 6 25.5 4.1-9.9 41.4 1.9-5.3 35.8 1.8-2.4 75.0 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 15 28.1 5.7-11.6 49.2 2.2-5.5 39.8 1.2-2.1 58.8 14.8
Away 9 6 23.8 3.6-8.3 42.7 1.7-4.1 40.5 1.9-2.2 85.0 10.7
Neutral 2 1 21.0 3.0-7.0 42.9 1.0-3.0 33.3 0.0-0.0 - 7.0
Result Wins 15 12 26.5 5.4-10.7 50.6 2.3-5.2 43.6 1.2-1.7 72.0 14.3
Losses 12 10 25.8 4.0-9.5 42.1 1.5-4.4 34.0 1.6-2.4 65.5 11.1
Month November 10 10 26.6 5.5-10.5 52.4 1.9-4.2 45.2 1.0-1.5 66.7 13.9
December 6 6 27.8 5.2-10.8 47.7 2.2-5.7 38.2 1.0-1.8 54.5 13.5
January 6 2 23.3 3.5-9.0 38.9 1.7-5.2 32.3 1.3-2.5 53.3 10.0
February 5 4 26.6 4.4-10.0 44.0 2.0-4.8 41.7 2.6-2.6 100.0 13.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 22 706 129-274 47.1 52-131 39.7 37-54 68.5 347
Conference 10 6 255 41-99 41.4 19-53 35.8 18-24 75.0 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 16 15 450 91-185 49.2 35-88 39.8 20-34 58.8 237
Away 9 6 214 32-75 42.7 15-37 40.5 17-20 85.0 96
Neutral 2 1 42 6-14 42.9 2-6 33.3 0-0 - 14
Result Wins 15 12 397 81-160 50.6 34-78 43.6 18-25 72.0 214
Losses 12 10 309 48-114 42.1 18-53 34.0 19-29 65.5 133
Month November 10 10 266 55-105 52.4 19-42 45.2 10-15 66.7 139
December 6 6 167 31-65 47.7 13-34 38.2 6-11 54.5 81
January 6 2 140 21-54 38.9 10-31 32.3 8-15 53.3 60
February 5 4 133 22-50 44.0 10-24 41.7 13-13 100.0 67

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 22 26.1 0.0-0.0 47.1 0.0-0.0 39.7 0.0-0.0 68.5 0.0
Conference 10 6 25.5 0.0-0.0 41.4 0.0-0.0 35.8 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 15 28.1 0.0-0.0 49.2 0.0-0.0 39.8 0.0-0.0 58.8 0.0
Away 9 6 23.8 0.0-0.0 42.7 0.0-0.0 40.5 0.0-0.0 85.0 0.0
Neutral 2 1 21.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 - 0.0
Result Wins 15 12 26.5 0.0-0.0 50.6 0.0-0.0 43.6 0.0-0.0 72.0 0.0
Losses 12 10 25.8 0.0-0.0 42.1 0.0-0.0 34.0 0.0-0.0 65.5 0.0
Month November 10 10 26.6 0.0-0.0 52.4 0.0-0.0 45.2 0.0-0.0 66.7 0.0
December 6 6 27.8 0.0-0.0 47.7 0.0-0.0 38.2 0.0-0.0 54.5 0.0
January 6 2 23.3 0.0-0.0 38.9 0.0-0.0 32.3 0.0-0.0 53.3 0.0
February 5 4 26.6 0.0-0.0 44.0 0.0-0.0 41.7 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 22 26.1 0.6 2.2 2.8 0.0 - 2.4 1.5 1.6 1.4 0.0
Conference 10 6 25.5 0.7 1.9 2.6 0.0 - 1.7 1.7 1.0 1.2 0.0
Exhibition - - - - - - - - - - - - -
Location Home 16 15 28.1 0.4 2.7 3.1 0.0 - 2.9 1.6 1.9 1.8 0.1
Away 9 6 23.8 0.8 1.7 2.4 0.0 - 1.6 1.7 0.9 0.8 0.0
Neutral 2 1 21.0 1.0 1.0 2.0 0.0 - 2.0 0.5 4.0 0.5 0.0
Result Wins 15 12 26.5 0.5 2.5 3.0 0.0 - 3.1 1.5 2.1 1.5 0.1
Losses 12 10 25.8 0.7 1.9 2.6 0.0 - 1.5 1.6 0.9 1.3 0.0
Month November 10 10 26.6 0.6 2.3 2.9 0.0 - 2.4 1.3 1.8 1.6 0.0
December 6 6 27.8 0.5 2.7 3.2 0.0 - 3.5 1.5 2.3 1.2 0.2
January 6 2 23.3 0.5 1.8 2.3 0.0 - 1.7 2.2 0.8 1.5 0.0
February 5 4 26.6 0.8 2.0 2.8 0.0 - 2.0 1.2 1.7 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 22 706 16 60 76 0 - 65 41 1.6 37 1
Conference 10 6 255 7 19 26 0 - 17 17 1.0 12 0
Exhibition - - - - - - - - - - - - -
Location Home 16 15 450 7 43 50 0 - 47 25 1.9 29 1
Away 9 6 214 7 15 22 0 - 14 15 0.9 7 0
Neutral 2 1 42 2 2 4 0 - 4 1 4.0 1 0
Result Wins 15 12 397 8 37 45 0 - 47 22 2.1 22 1
Losses 12 10 309 8 23 31 0 - 18 19 0.9 15 0
Month November 10 10 266 6 23 29 0 - 24 13 1.8 16 0
December 6 6 167 3 16 19 0 - 21 9 2.3 7 1
January 6 2 140 3 11 14 0 - 10 13 0.8 9 0
February 5 4 133 4 10 14 0 - 10 6 1.7 5 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 22 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 10 6 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 16 15 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 9 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Result Wins 15 12 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 12 10 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month November 10 10 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 6 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 6 2 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 4 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0