11 Deshae Darrell
-
- Height:
- 5'6"
-
- Hometown:
- Bermuda
-
- Position:
- For
-
- Year:
- So
-
- High School:
- Cedarbridge Academy
-
- g
- 21
-
- a
- 6
-
- pts
- 48
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 17 | 10 | ||
| Goals | 21 | 14 | ||
| Assists | 6 | 3 | ||
| Points | 48 | 31 | ||
| Shots | 105 | 61 | ||
| Shot Pct | .200 | .230 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 4 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | RSC Women | - | - | - | - | - | - | - | - | |
| Aug 12 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 17 | Sting | - | - | - | - | - | - | - | - | |
| Aug 22 | at Midwestern State University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Tyler Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | Angelina College | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 11 | Dallas Roma | - | - | - | - | - | - | - | - | |
| Sep 15 | Eastfield College | W, 3-2 | 1 | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 |
| Sep 19 | at Richland College | W, 2-1 | 1 | 2 | 0 | 4 | 9 | .222 | 0-0 | 1 |
| Sep 22 | at Mountain View College | W, 2-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Sep 26 | at Angelina College | W, 4-3 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 29 | Cedar Valley College | W, 7-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Oct 3 | at North Lake College | W, 6-1 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Oct 6 | Richland College | L, 3-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 10 | at Eastfield College | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 13 | Mountain View College | W, 3-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Oct 17 | at Cedar Valley College | W, 9-0 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 0 |
| Oct 20 | North Lake College | W, 4-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 26 | vs. Murray State College | W, 5-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 28 | vs. Richland College | W, 2-0 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Nov 9 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Nov 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Nov 12 | vs. Herkimer College | W, 2-1 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Mar 24 | at Tyler Junior College | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 17 | 1.17 | .33 | 2.67 | 5.83 | .200 | 3.33 | .571 |
| Total | 18 | 17 | 1.17 | .33 | 2.67 | 5.83 | .200 | 3.33 | .571 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 17 | 21 | 6 | 48 | 105 | .200 | 60 | .571 | 0 | 0 | 0-0 | 4 |
| Total | 18 | 17 | 21 | 6 | 48 | 105 | .200 | 60 | .571 | 0 | 0 | 0-0 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 1.17 | .33 | 2.67 | 5.83 | .200 | 3.33 | .571 |
| Conference | 10 | 10 | 1.40 | .30 | 3.10 | 6.10 | .230 | 3.40 | .557 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.33 | .17 | 2.83 | 5.83 | .229 | 2.17 | .371 |
| Away | 7 | 7 | 1.00 | .29 | 2.29 | 5.86 | .171 | 4.00 | .683 | |
| Neutral | 5 | 4 | 1.20 | .60 | 3.00 | 5.80 | .207 | 3.80 | .655 | |
| Result | Wins | 14 | 13 | 1.50 | .43 | 3.43 | 6.21 | .241 | 3.93 | .632 |
| Losses | 3 | 3 | .00 | .00 | .00 | 4.67 | .000 | 1.33 | .286 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | 6 | 1.00 | .33 | 2.33 | 7.17 | .140 | 3.67 | .512 | |
| October | 8 | 7 | 1.25 | .38 | 2.88 | 5.00 | .250 | 2.63 | .525 | |
| November | 3 | 3 | 1.67 | .33 | 3.67 | 6.67 | .250 | 5.33 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 21 | 6 | 48 | 105 | .200 | 60 | .571 | 0 | 0 | 0-0 | 4 |
| Conference | 10 | 10 | 14 | 3 | 31 | 61 | .230 | 34 | .557 | 0 | 0 | 0-0 | 4 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 8 | 1 | 17 | 35 | .229 | 13 | .371 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 7 | 7 | 2 | 16 | 41 | .171 | 28 | .683 | 0 | 0 | 0-0 | 2 | |
| Neutral | 5 | 4 | 6 | 3 | 15 | 29 | .207 | 19 | .655 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 13 | 21 | 6 | 48 | 87 | .241 | 55 | .632 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 6 | 2 | 14 | 43 | .140 | 22 | .512 | 0 | 0 | 0-0 | 2 | |
| October | 8 | 7 | 10 | 3 | 23 | 40 | .250 | 21 | .525 | 0 | 0 | 0-0 | 2 | |
| November | 3 | 3 | 5 | 1 | 11 | 20 | .250 | 16 | .800 | 0 | 0 | 0-0 | 0 |