22 Alexandria Sandlin
-
- Hometown:
- Irving
-
- Position:
- D/F
-
- Year:
- So
-
- High School:
- MacArthur
-
- g
- 4
-
- a
- 9
-
- pts
- 17
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 15 | 6 | ||
| Goals | 4 | 0 | ||
| Assists | 9 | 4 | ||
| Points | 17 | 4 | ||
| Shots | 26 | 10 | ||
| Shot Pct | .154 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Brookhaven College Alumni | - | - | - | - | - | - | - | - | |
| Aug 10 | Dallas Texans | - | - | - | - | - | - | - | - | |
| Aug 10 | Q Factor | - | - | - | - | - | - | - | - | |
| Aug 15 | at Northeast Texas Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | Roma Women | - | - | - | - | - | - | - | - | |
| Aug 20 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Angelo State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Ranger College | W, 2-1 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Sep 4 | at Paris Junior College | W, 8-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 1 |
| Sep 8 | Redlands Community College | W, 8-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Sep 13 | North Lake College | W, 7-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Richland College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Cedar Valley College | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mountain View College | T, 0-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 27 | Eastfield College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Lake College | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Richland College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Cedar Valley College | W, 11-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Mountain View College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | Tyler Junior College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Eastfield College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Mountain View College | - | - | - | - | - | - | - | - | |
| Oct 26 | Mountain View College | W, 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Richland College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 15 | vs. Brookdale Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Delta College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 14 | .24 | .53 | 1.00 | 1.53 | .154 | .88 | .577 |
| Total | 17 | 14 | .24 | .53 | 1.00 | 1.53 | .154 | .88 | .577 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 14 | 4 | 9 | 17 | 26 | .154 | 15 | .577 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 14 | 4 | 9 | 17 | 26 | .154 | 15 | .577 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .24 | .53 | 1.00 | 1.53 | .154 | .88 | .577 |
| Conference | 9 | 6 | .00 | .44 | .44 | 1.11 | .000 | .67 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .29 | .57 | 1.14 | .86 | .333 | .43 | .500 |
| Away | 7 | 5 | .29 | .57 | 1.14 | 2.57 | .111 | 1.71 | .667 | |
| Neutral | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 | |
| Result | Wins | 16 | 14 | .25 | .56 | 1.06 | 1.31 | .190 | .69 | .524 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 7.00 | .000 | 4.00 | .571 |
| September | 6 | 4 | .67 | .67 | 2.00 | 2.33 | .286 | 1.50 | .643 | |
| October | 7 | 6 | .00 | .43 | .43 | .43 | .000 | .29 | .667 | |
| November | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 4 | 9 | 17 | 26 | .154 | 15 | .577 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 6 | 0 | 4 | 4 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 2 | 4 | 8 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 2 | 4 | 8 | 18 | .111 | 12 | .667 | 0 | 0 | 0-0 | 1 | |
| Neutral | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 16 | 14 | 4 | 9 | 17 | 21 | .190 | 11 | .524 | 0 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 4 | 4 | 12 | 14 | .286 | 9 | .643 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 6 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |