Dallas College Brookhaven at Dallas College Eastfield September 30, 2022
Box Score
Dallas College Brookhaven
Dallas College Eastfield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hayli Nichols - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Cameron Watson | 0 | 0 | 0 | 0 | 0 |
| 2 - Natalie Lopez - m | 4 | 1 | 0 | 0 | 0 |
| 3 - Bailey Clark - d/m | 0 | 0 | 0 | 0 | 0 |
| 4 - Megan Anderson | 2 | 1 | 1 | 0 | 0 |
| 5 - Mashala Williams | 0 | 0 | 0 | 0 | 0 |
| 6 - Kenya Reynolds | 0 | 0 | 0 | 1 | 0 |
| 9 - Ivelyn Jimenez - d | 1 | 0 | 0 | 0 | 0 |
| 10 - Meleni Lorenzo | 2 | 0 | 0 | 2 | 0 |
| 11 - Gissell Solis - m/f | 2 | 1 | 1 | 0 | 0 |
| 12 - Allyson Kolba | 0 | 0 | 0 | 0 | 0 |
| 13 - Whitni Newbill - f | 4 | 3 | 3 | 1 | 0 |
| 14 - Isis Balderas - f | 5 | 1 | 0 | 2 | 0 |
| 15 - Meah Perez - d/f | 2 | 1 | 1 | 0 | 0 |
| 17 - Nyla Zarrag - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Mayra Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 23 - Sara Suggs | 1 | 0 | 0 | 1 | 0 |
| 45 - Aliyana Obregon - m | 0 | 0 | 0 | 0 | 0 |
| 83 - Kaley Robison - m | 3 | 3 | 1 | 2 | 0 |
| 99 - Alexa Bezpalko | 8 | 5 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 8 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Stephanie Torres | 0 | 0 | 0 | 0 | 0 |
| 2 - La Reina Reyna | 0 | 0 | 0 | 0 | 0 |
| 4 - Arlinda Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 5 - Jocelyne Mendoza | 0 | 0 | 0 | 0 | 0 |
| 9 - Amanda Munoz | 0 | 0 | 0 | 0 | 0 |
| 10 - Vanessa Ruiz | 0 | 0 | 0 | 0 | 0 |
| 12 - Hayley Torres - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexa Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 14 - Laisha Garcia | 0 | 0 | 0 | 0 | 0 |
| 15 - Flor Castellanos | 0 | 0 | 0 | 0 | 0 |
| 16 - Yisenia Perez-Ortiz | 0 | 0 | 0 | 0 | 0 |
| 17 - Juliana Martinez | 0 | 0 | 0 | 0 | 0 |
| 18 - Julitha Mwamvua | 0 | 0 | 0 | 0 | 0 |
| 19 - Ximena Vazquez | 0 | 0 | 0 | 0 | 0 |
| 20 - Marlene Valenzuela | 0 | 0 | 0 | 0 | 0 |
| 22 - Paulina Herrea | 0 | 0 | 0 | 0 | 0 |
| 23 - Andrea Marentes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayli Nichols | 0 | 0 | 0 | 45:00 | |
| 1 - Cameron Watson | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Stephanie Torres | 18 | 8 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Brookhaven
1st
|
4:00 | Gissell Solis (Isis Balderas) | 1 - 0 |
|
Dallas College Brookhaven
1st
|
22:00 | Kaley Robison (Whitni Newbill & Sara Suggs) | 2 - 0 |
|
Dallas College Brookhaven
1st
|
32:00 | Whitni Newbill (unassisted) | 3 - 0 |
|
Dallas College Brookhaven
1st
|
38:00 | Meah Perez (Kaley Robison) | 4 - 0 |
|
Dallas College Brookhaven
1st
|
40:00 | Alexa Bezpalko (Kenya Reynolds & Kaley Robison) | 5 - 0 |
|
Dallas College Brookhaven
2nd
|
48:00 | Whitni Newbill (Meleni Lorenzo) | 6 - 0 |
|
Dallas College Brookhaven
2nd
|
52:00 | Whitni Newbill (Meleni Lorenzo) | 7 - 0 |
|
Dallas College Brookhaven
2nd
|
72:00 | Megan Perez (Isis Balderas) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Brookhaven
2nd
|
75:00 | Yellow card - Hayley Torres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Brookhaven | 17 | 17 | 34 |
| Dallas College Eastfield | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Brookhaven | 0 | 0 | 0 |
| Dallas College Eastfield | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Brookhaven | 3 | 3 | 6 |
| Dallas College Eastfield | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Brookhaven | 0 | 0 | 0 |
| Dallas College Eastfield | 0 | 0 | 0 |
| Date/Time: | September 30, 2022 - 6:00 PM |
|---|---|
| Location: | Mesquite, TX |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kevin Hurst |

