Dallas College Cedar Valley at Dallas College Brookhaven October 11, 2022
Box Score
Dallas College Cedar Valley
Dallas College Brookhaven
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lawson McConnell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Khilyssa White - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Briana Puente - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Melanie Mendoza | 0 | 0 | 0 | 0 | 0 |
| 6 - Camille Dickson - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Nadia Ruiz | 0 | 0 | 0 | 0 | 0 |
| 8 - Shakira Morales - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Ruby Carrillo | 0 | 0 | 0 | 0 | 0 |
| 10 - Nathalie Roman | 0 | 0 | 0 | 0 | 0 |
| 12 - Tessa Birdsong - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Eva Zamudio | 0 | 0 | 0 | 0 | 0 |
| 15 - Andrea Ornelas - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Ana Macias - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Lacey Birdsong - f | 0 | 1 | 0 | 0 | 0 |
| 19 - Litzi Posada - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Esther Martinez | 0 | 0 | 0 | 0 | 0 |
| 23 - Makayla Mohair - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hayli Nichols | 0 | 0 | 0 | 0 | 0 |
| 1 - Cameron Watson | 0 | 0 | 0 | 0 | 0 |
| 2 - Natalie Lopez | 6 | 3 | 1 | 1 | 0 |
| 3 - Bailey Clark | 0 | 0 | 0 | 1 | 0 |
| 4 - Megan Anderson | 2 | 1 | 0 | 0 | 0 |
| 5 - Mashala Williams | 1 | 0 | 0 | 0 | 0 |
| 6 - Kenya Reynolds | 0 | 0 | 0 | 2 | 0 |
| 9 - Ivelyn Jimenez | 0 | 0 | 0 | 0 | 0 |
| 10 - Meleni Lorenzo | 5 | 2 | 2 | 1 | 0 |
| 11 - Gissell Solis | 4 | 3 | 1 | 0 | 0 |
| 12 - Allyson Kolba | 2 | 1 | 0 | 1 | 0 |
| 13 - Whitni Newbill | 4 | 2 | 1 | 0 | 0 |
| 19 - Nevaeh Higgins | 2 | 1 | 0 | 0 | 0 |
| 21 - Mayra Gutierrez | 0 | 0 | 0 | 1 | 0 |
| 45 - Aliyana Obregon | 0 | 0 | 0 | 0 | 0 |
| 83 - Kaley Robison | 3 | 2 | 1 | 4 | 0 |
| 99 - Alexa Bezpalko | 7 | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 17 | 7 | 12 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lawson McConnell | 7 | 2 | 5 | 45:00 | |
| 14 - Eva Zamudio | 10 | 5 | 5 | 45:00 | |
| TOTALS | 17 | 7 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayli Nichols | 1 | 0 | 1 | 45:00 | |
| 1 - Cameron Watson | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Brookhaven
1st
|
23:00 | Kaley Robison (Kenya Reynolds & Meleni Lorenzo) | 0 - 1 |
|
Dallas College Brookhaven
1st
|
40:00 | Whitni Newbill (Bailey Clark) | 0 - 2 |
|
Dallas College Brookhaven
2nd
|
46:00 | Alexa Bezpalko (Allyson Kolba & Kaley Robison) | 0 - 3 |
|
Dallas College Brookhaven
2nd
|
53:00 | Gissell Solis (Mayra Gutierrez & Kaley Robison) | 0 - 4 |
|
Dallas College Brookhaven
2nd
|
77:00 | Natalie Lopez (Alexa Bezpalko & Kenya Reynolds) | 0 - 5 |
|
Dallas College Brookhaven
2nd
|
80:00 | Meleni Lorenzo (Natalie Lopez & Kaley Robison) | 0 - 6 |
|
Dallas College Brookhaven
2nd
|
83:00 | Meleni Lorenzo (Kaley Robison) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 1 | 0 | 1 |
| Dallas College Brookhaven | 11 | 26 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 5 | 5 | 10 |
| Dallas College Brookhaven | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 0 |
| Dallas College Brookhaven | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 1 | 1 | 2 |
| Dallas College Brookhaven | 0 | 0 | 0 |
| Date/Time: | October 11, 2022 - 4:00 PM |
|---|---|
| Location: | Farmers Branch, TX |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Antonisse |

