17 Taylor Delgado
-
- Height:
- 5-2
-
- Hometown:
- Grand Prairie, TX
-
- Position:
- MF
-
- Year:
- Fr
-
- State:
- TX
-
- High School:
- South Grand Prairie HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
HIGH SCHOOL: Academic All-District as a junior ... National Honor Society.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 8 | 3 | ||
| Shot Pct | .125 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | DKSC Weir U18 | - | - | - | - | - | - | - | - | |
| Aug 5 | Solar East 06 | - | - | - | - | - | - | - | - | |
| Aug 11 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 18 | Blinn College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Aug 27 | Texas Womans University | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Northwest Mississippi Community College | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Holmes Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Avanti U18 G | - | - | - | - | - | - | - | - | |
| Sep 12 | at Cisco College | - | - | - | - | - | - | - | - | |
| Sep 15 | Dallas College North Lake | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Dallas College Eastfield | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Dallas College Mountain View | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dallas College Richland | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Dallas College Cedar Valley | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Dallas College North Lake | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at Dallas College Eastfield | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Dallas College Mountain View | W, 12-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 13 | Dallas College Richland | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Dallas College Cedar Valley | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Dallas College Eastfield | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Community College of Rhode Island | W, 10-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 10 | vs. Mohawk Valley Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Delta College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | .08 | .00 | .17 | .67 | .125 | .42 | .625 |
| Conference | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
| Away | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Neutral | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Result | Wins | 9 | 1 | .11 | .00 | .22 | .78 | .143 | .44 | .571 |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | September | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| October | 5 | 1 | .20 | .00 | .40 | .60 | .333 | .40 | .667 | |
| November | 3 | - | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |