Dallas College Brookhaven at Delta College November 12, 2023
Box Score
Dallas College Brookhaven
Delta College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emma Garces - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Natalie Lopez | 0 | 0 | 0 | 0 | 22 |
| 3 - Bailey Clark - d - Yellow card 24:11 | 0 | 0 | 0 | 0 | 80 |
| 5 - Sayer Taylor | 2 | 1 | 1 | 0 | 28 |
| 6 - Kenya Reynolds - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Stephanie Farias - mf | 0 | 0 | 0 | 0 | 72 |
| 10 - Gracie Murillo - f | 1 | 0 | 0 | 0 | 75 |
| 13 - Whitni Newbill - f | 2 | 1 | 0 | 0 | 81 |
| 14 - Roselyn Soto | 0 | 0 | 0 | 0 | 27 |
| 17 - Taylor Delgado - Yellow card 45:00 | 0 | 0 | 0 | 0 | 3 |
| 18 - Meah Perez - d/f | 0 | 0 | 0 | 0 | 90 |
| 22 - Natalie Ipina - f | 1 | 1 | 0 | 0 | 44 |
| 25 - Kayannah Moore | 0 | 0 | 0 | 0 | 31 |
| 29 - Aliyana Obregon - mf | 0 | 0 | 0 | 0 | 55 |
| 30 - Kaitlyn Osorio - m | 1 | 1 | 0 | 0 | 65 |
| 45 - Yvette Armenta | 1 | 0 | 0 | 0 | 47 |
| 83 - Kaley Robison - d/m | 3 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tristen Cross - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Kaylee Shattuck | 1 | 0 | 0 | 0 | 65 |
| 4 - Macy Kammer | 1 | 1 | 0 | 0 | 61 |
| 5 - Emily Bucholtz | 0 | 0 | 0 | 0 | 5 |
| 8 - Kendall Jackson | 0 | 0 | 0 | 0 | 38 |
| 11 - Alivia Zaremba | 0 | 0 | 0 | 0 | 59 |
| 12 - Madalyne Kler | 0 | 0 | 0 | 0 | 0 |
| 17 - Arizona Cray - d | 0 | 0 | 0 | 0 | 69 |
| 18 - Rhianna Schermerhorn | 1 | 1 | 0 | 0 | 42 |
| 20 - Sarah Strauss - m | 0 | 0 | 0 | 0 | 69 |
| 21 - Grace Sczepanski | 2 | 2 | 0 | 0 | 35 |
| 22 - Alexis Martinez - d | 1 | 0 | 0 | 0 | 82 |
| 23 - Mikalah Lewis | 0 | 0 | 0 | 0 | 18 |
| 24 - Alyssa Pressel | 1 | 1 | 0 | 0 | 28 |
| 25 - Catherine Mueller | 0 | 0 | 0 | 0 | 6 |
| 27 - Peyton Pratt - d | 0 | 0 | 0 | 0 | 44 |
| 28 - Anna Sabo - m | 0 | 0 | 0 | 0 | 73 |
| 30 - Grace Kuenker - d | 0 | 0 | 0 | 0 | 76 |
| 32 - Elizabeth Swope | 0 | 0 | 0 | 0 | 44 |
| 33 - Kiah Nichols - m | 2 | 1 | 0 | 0 | 66 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 970 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emma Garces (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tristen Cross (L, 23-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Brookhaven
1st
|
31:31 | Sayer Taylor (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Brookhaven
1st
|
24:11 | Yellow card - Bailey Clark |
|
Dallas College Brookhaven
1st
|
45:00 | Yellow card - Taylor Delgado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Brookhaven | 7 | 4 | 11 |
| Delta College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Brookhaven | 3 | 3 | 6 |
| Delta College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Brookhaven | 2 | 1 | 3 |
| Delta College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Brookhaven | 11 | 2 | 13 |
| Delta College | 5 | 7 | 12 |
| Date/Time: | November 12, 2023 - 4:00 PM |
|---|---|
| Location: | Gastonia, N.C. |
| Stadium: | CaroMont Health Park |
| Game Length: | 2:16 |
| Attendance: | 0 |
| Scorer: | Cory Guinn |
Play By Play
| 0:00 | Emma Garces at goalie for Dallas College Brook. | ||
| 0:00 | Tristen Cross at goalie for Delta College. | ||
| 1:54 | Shot by Dallas College Brook Natalie Ipina, Save (by goalie) Tristen Cross. | ||
| 2:37 | Substitution!Delta College substitution: Alivia Zaremba for Arizona Cray. | ||
| 3:33 | Shot by Delta College Kaylee Shattuck, Blocked. | ||
| 3:45 | Corner kick by Delta College Alexis Martinez [3:45]. | ||
| Foul on Dallas College Brook. | |||
| 5:17 | Shot by Delta College Alexis Martinez, High. | ||
| 7:44 | Substitution!Delta College substitution: Arizona Cray for Alivia Zaremba. | ||
| 7:56 | Shot by Dallas College Brook Kaley Robison, High. | ||
| 9:16 | Substitution!Delta College substitution: Rhianna Schermerhorn for Kaylee Shattuck. | ||
| Foul on Delta College. | |||
| 12:23 | Substitution!Delta College substitution: Grace Sczepanski for Peyton Pratt. | ||
| 12:23 | Substitution!Delta College substitution: Kendall Jackson for Anna Sabo. | ||
| 13:55 | Substitution!Delta College substitution: Mikalah Lewis for Macy Kammer. | ||
| 14:05 | Substitution!Delta College substitution: Anna Sabo for Sarah Strauss. | ||
| 14:05 | Substitution!Delta College substitution: Alyssa Pressel for Grace Kuenker. | ||
| 14:05 | Substitution!Dallas College Brook substitution: Natalie Lopez for Kaitlyn Osorio. | ||
| 14:05 | Substitution!Dallas College Brook substitution: Roselyn Soto for Aliyana Obregon. | ||
| 14:05 | Substitution!Dallas College Brook substitution: Stephanie Farias for Yvette Armenta. | ||
| 15:24 | Shot by Dallas College Brook Whitni Newbill, Save (by goalie) Tristen Cross. | ||
| 15:41 | Shot by Delta College Grace Sczepanski, Save (by goalie) Emma Garces. | ||
| 15:49 | Substitution!Delta College substitution: Alivia Zaremba for Grace Kuenker. | ||
| 16:05 | Corner kick by Delta College Rhianna Schermerhorn [16:05]. | ||
| 16:26 | Offside against Delta College. | ||
| Foul on Dallas College Brook. | |||
| 18:38 | Substitution!Dallas College Brook substitution: Kayannah Moore for Roselyn Soto. | ||
| 18:38 | Substitution!Delta College substitution: Peyton Pratt for Grace Sczepanski. | ||
| 18:38 | Substitution!Delta College substitution: Macy Kammer for Mikalah Lewis. | ||
| 18:38 | Substitution!Delta College substitution: Kaylee Shattuck for Alyssa Pressel. | ||
| Foul on Delta College. | |||
| 19:59 | Substitution!Dallas College Brook substitution: Sayer Taylor for Natalie Ipina. | ||
| 19:59 | Substitution!Delta College substitution: Sarah Strauss for Kendall Jackson. | ||
| Foul on Dallas College Brook. | |||
| 21:28 | Shot by Delta College Kiah Nichols, Save (by goalie) Emma Garces. | ||
| Foul on Dallas College Brook. | |||
| 22:36 | Corner kick by Delta College Alexis Martinez [22:36]. | ||
| 22:49 | Header Shot by Delta College Macy Kammer, Defensive Save by Team. | ||
| 23:33 | Substitution!Dallas College Brook substitution: Kaitlyn Osorio for Natalie Lopez. | ||
| 23:33 | Substitution!Dallas College Brook substitution: Stephanie Farias for Yvette Armenta. | ||
| Foul on Dallas College Brook. | |||
| 24:11 | Yellow card on Dallas College Brook Bailey Clark. | ||
| 25:07 | Shot by Dallas College Brook Kaley Robison, High. | ||
| 25:28 | Substitution!Dallas College Brook substitution: Yvette Armenta for Bailey Clark. | ||
| 26:22 | Substitution!Delta College substitution: Grace Kuenker for Elizabeth Swope. | ||
| Foul on Delta College. | |||
| Foul on Delta College. | |||
| 28:41 | Substitution!Dallas College Brook substitution: Aliyana Obregon for Kayannah Moore. | ||
| 28:41 | Substitution!Delta College substitution: Alyssa Pressel for Kiah Nichols. | ||
| 28:41 | Substitution!Delta College substitution: Rhianna Schermerhorn for Kaylee Shattuck. | ||
| 28:41 | Substitution!Delta College substitution: Mikalah Lewis for Macy Kammer. | ||
| 28:41 | Substitution!Delta College substitution: Kendall Jackson for Anna Sabo. | ||
| 28:41 | Substitution!Delta College substitution: Grace Sczepanski for Peyton Pratt. | ||
| Foul on Dallas College Brook. | |||
| Foul on Dallas College Brook. | |||
| 30:54 | Shot by Dallas College Brook Kaley Robison, High. | ||
| 31:31 | Goal!GOAL by Dallas College Brook Sayer Taylor (FIRST GOAL) * ( 1 - 0 ) |
||
| 31:31 | Substitution!Dallas College Brook substitution: Roselyn Soto for Stephanie Farias. | ||
| 31:33 | Shot by Dallas College Brook Sayer Taylor, Hit Crossbar. | ||
| 31:44 | Corner kick by Dallas College Brook Meah Perez [31:44]. | ||
| 34:16 | Corner kick by Dallas College Brook Meah Perez [34:16]. | ||
| 35:33 | Substitution!Delta College substitution: Anna Sabo for Sarah Strauss. | ||
| 35:33 | Substitution!Dallas College Brook substitution: Bailey Clark for Yvette Armenta. | ||
| 35:33 | Substitution!Delta College substitution: Kaylee Shattuck for Rhianna Schermerhorn. | ||
| 35:33 | Substitution!Delta College substitution: Peyton Pratt for Grace Sczepanski. | ||
| 35:33 | Substitution!Delta College substitution: Kiah Nichols for Alyssa Pressel. | ||
| Foul on Dallas College Brook. | |||
| Foul on Dallas College Brook. | |||
| 38:23 | Offside against Delta College. | ||
| 38:55 | Substitution!Delta College substitution: Sarah Strauss for Kendall Jackson. | ||
| 38:55 | Substitution!Delta College substitution: Macy Kammer for Mikalah Lewis. | ||
| 38:55 | Substitution!Delta College substitution: Elizabeth Swope for Arizona Cray. | ||
| 38:55 | Substitution!Dallas College Brook substitution: Natalie Ipina for Sayer Taylor. | ||
| 38:55 | Substitution!Dallas College Brook substitution: Yvette Armenta for Roselyn Soto. | ||
| Foul on Delta College. | |||
| 42:02 | Substitution!Dallas College Brook substitution: Taylor Delgado for Yvette Armenta. | ||
| Foul on Dallas College Brook. | |||
| 45:00 | Yellow card on Dallas College Brook Taylor Delgado. | ||
| Foul on Dallas College Brook. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dallas College Brook: #0 Emma Garces, #2 Natalie Lopez, #3 Bailey Clark, #5 Sayer Taylor, #6 Kenya Reynolds, #8 Stephanie Farias, #10 Gracie Murillo, #18 Meah Perez, #22 Natalie Ipina, #25 Kayannah Moore, #83 Kaley Robison. | ||
| 45:00 | For Delta College: #8 Kendall Jackson, #17 Arizona Cray, #18 Rhianna Schermerhorn, #20 Sarah Strauss, #21 Grace Sczepanski, #22 Alexis Martinez, #23 Mikalah Lewis, #24 Alyssa Pressel, #30 Grace Kuenker, #32 Elizabeth Swope, #00 Tristen Cross. | ||
| Foul on Delta College. | |||
| 48:08 | Substitution!Dallas College Brook substitution: Yvette Armenta for Natalie Ipina. | ||
| 48:08 | Substitution!Delta College substitution: Catherine Mueller for Mikalah Lewis. | ||
| 49:05 | Substitution!Dallas College Brook substitution: Kaitlyn Osorio for Natalie Lopez. | ||
| 49:05 | Substitution!Delta College substitution: Anna Sabo for Sarah Strauss. | ||
| Foul on Delta College. | |||
| Foul on Dallas College Brook. | |||
| Foul on Delta College. | |||
| Foul on Delta College. | |||
| 53:59 | Shot by Dallas College Brook Yvette Armenta, Wide Right. | ||
| 54:05 | Substitution!Dallas College Brook substitution: Whitni Newbill for Sayer Taylor. | ||
| 54:05 | Substitution!Dallas College Brook substitution: Aliyana Obregon for Kayannah Moore. | ||
| 54:05 | Substitution!Delta College substitution: Kaylee Shattuck for Rhianna Schermerhorn. | ||
| 54:05 | Substitution!Delta College substitution: Macy Kammer for Catherine Mueller. | ||
| 54:05 | Substitution!Delta College substitution: Kiah Nichols for Alyssa Pressel. | ||
| 54:05 | Substitution!Delta College substitution: Sarah Strauss for Kendall Jackson. | ||
| 54:05 | Substitution!Delta College substitution: Peyton Pratt for Grace Sczepanski. | ||
| 57:06 | Offside against Dallas College Brook. | ||
| 59:16 | Substitution!Delta College substitution: Emily Bucholtz for Macy Kammer. | ||
| 60:42 | Substitution!Delta College substitution: Rhianna Schermerhorn for Peyton Pratt. | ||
| 61:25 | Substitution!Delta College substitution: Kendall Jackson for Anna Sabo. | ||
| 61:25 | Substitution!Delta College substitution: Alivia Zaremba for Grace Kuenker. | ||
| 61:41 | Shot by Delta College Rhianna Schermerhorn, Save (by goalie) Emma Garces. | ||
| 61:55 | Corner kick by Delta College Alexis Martinez [61:55]. | ||
| 62:47 | Shot by Dallas College Brook Whitni Newbill, Wide Right. | ||
| 63:03 | Substitution!Delta College substitution: Grace Kuenker for Alexis Martinez. | ||
| 64:06 | Substitution!Delta College substitution: Alyssa Pressel for Kiah Nichols. | ||
| 64:06 | Substitution!Delta College substitution: Grace Sczepanski for Emily Bucholtz. | ||
| 64:06 | Substitution!Delta College substitution: Macy Kammer for Rhianna Schermerhorn. | ||
| 65:22 | Substitution!Delta College substitution: Anna Sabo for Sarah Strauss. | ||
| 66:52 | Shot by Delta College Alyssa Pressel, Save (by goalie) Emma Garces. | ||
| 68:38 | Corner kick by Dallas College Brook Gracie Murillo [68:38]. | ||
| 69:26 | Shot by Dallas College Brook Kaitlyn Osorio, Save (by goalie) Tristen Cross. | ||
| 70:31 | Shot by Dallas College Brook Gracie Murillo, High. | ||
| 71:26 | Substitution!Delta College substitution: Alexis Martinez for Arizona Cray. | ||
| 71:26 | Substitution!Dallas College Brook substitution: Natalie Ipina for Gracie Murillo. | ||
| 71:26 | Substitution!Dallas College Brook substitution: Roselyn Soto for Stephanie Farias. | ||
| 72:02 | Substitution!Delta College substitution: Peyton Pratt for Grace Sczepanski. | ||
| 72:02 | Substitution!Delta College substitution: Kiah Nichols for Alyssa Pressel. | ||
| 72:02 | Substitution!Delta College substitution: Sarah Strauss for Kendall Jackson. | ||
| 75:36 | Substitution!Dallas College Brook substitution: Stephanie Farias for Kaitlyn Osorio. | ||
| 75:36 | Substitution!Delta College substitution: Grace Sczepanski for Peyton Pratt. | ||
| Foul on Delta College. | |||
| 78:24 | Substitution!Delta College substitution: Arizona Cray for Alivia Zaremba. | ||
| 78:24 | Substitution!Dallas College Brook substitution: Natalie Lopez for Yvette Armenta. | ||
| 78:24 | Substitution!Dallas College Brook substitution: Kayannah Moore for Aliyana Obregon. | ||
| 79:02 | Shot by Delta College Grace Sczepanski, Save (by goalie) Emma Garces. | ||
| 80:57 | Substitution!Delta College substitution: Macy Kammer for Grace Sczepanski. | ||
| 82:43 | Substitution!Delta College substitution: Alivia Zaremba for Elizabeth Swope. | ||
| Foul on Delta College. | |||
| 85:55 | Corner kick by Delta College Anna Sabo [85:55]. | ||
| Foul on Delta College. | |||
| 86:43 | Substitution!Dallas College Brook substitution: Kaitlyn Osorio for Natalie Lopez. | ||
| 86:43 | Substitution!Dallas College Brook substitution: Yvette Armenta for Roselyn Soto. | ||
| 86:43 | Substitution!Dallas College Brook substitution: Gracie Murillo for Natalie Ipina. | ||
| 87:05 | Substitution!Delta College substitution: Rhianna Schermerhorn for Arizona Cray. | ||
| Foul on Dallas College Brook. | |||
| 87:52 | Substitution!Delta College substitution: Peyton Pratt for Arizona Cray. | ||
| 88:48 | Shot by Delta College Kiah Nichols, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

