2 Natalie Lopez
-
- Height:
- 5-2
-
- Hometown:
- Grand Prairie, TX
-
- Position:
- MF
-
- Year:
- So
-
- State:
- TX
-
- High School:
- South Grand Prairie HS
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 1
Bio
FRESHMAN (2022): Played in 17 games, starting 16 ... Had five goals and three assists for 13 points.
HIGH SCHOOL: National Honor Society.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 17 | 10 | ||
| Goals | 6 | 5 | ||
| Assists | 4 | 3 | ||
| Points | 16 | 13 | ||
| Shots | 39 | 32 | ||
| Shot Pct | .154 | .156 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | DKSC Weir U18 | - | - | - | - | - | - | - | - | |
| Aug 5 | Solar East 06 | - | - | - | - | - | - | - | - | |
| Aug 11 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 18 | Blinn College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Aug 27 | Texas Womans University | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Northwest Mississippi Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Holmes Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Avanti U18 G | - | - | - | - | - | - | - | - | |
| Sep 12 | at Cisco College | - | - | - | - | - | - | - | - | |
| Sep 15 | Dallas College North Lake | W, 8-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 19 | Dallas College Eastfield | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | at Dallas College Mountain View | W, 6-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Sep 26 | at Dallas College Richland | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 | at Dallas College Cedar Valley | W, 4-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 3 | at Dallas College North Lake | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Dallas College Eastfield | W, 5-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 10 | Dallas College Mountain View | W, 12-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 13 | Dallas College Richland | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | Dallas College Cedar Valley | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Dallas College Eastfield | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 29 | vs. Dallas College Richland | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Community College of Rhode Island | W, 10-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 10 | vs. Mohawk Valley Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Delta College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .33 | .22 | .89 | 2.17 | .154 | 1.28 | .590 |
| Conference | 10 | 10 | .50 | .30 | 1.30 | 3.20 | .156 | 1.70 | .531 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .57 | .14 | 1.29 | 2.57 | .222 | 1.57 | .611 |
| Away | 6 | 6 | .33 | .33 | 1.00 | 3.17 | .105 | 1.67 | .526 | |
| Neutral | 5 | 4 | .00 | .20 | .20 | .40 | .000 | .40 | 1.000 | |
| Result | Wins | 15 | 14 | .40 | .27 | 1.07 | 2.40 | .167 | 1.47 | .611 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 7 | .43 | .29 | 1.14 | 2.71 | .158 | 1.57 | .579 | |
| October | 7 | 7 | .29 | .29 | .86 | 2.14 | .133 | 1.14 | .533 | |
| November | 3 | 2 | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 6 | 4 | 16 | 39 | .154 | 23 | .590 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 5 | 3 | 13 | 32 | .156 | 17 | .531 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 0 | |
| Neutral | 5 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 14 | 6 | 4 | 16 | 36 | .167 | 22 | .611 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
News Mentions
Bears Bombard CC of Rhode Island in National Quarterfinals
November 7, 2023
No. 2 Bears Host No. 3 Thunderducks with DAC Title on Line
October 12, 2023
Ipina Named United Soccer Coaches Player of Week
September 20, 2023
No. 2 Bears Explode in Second Half to Open League Play with Win
September 15, 2023