6 Elyana Martinez
-
- Height:
- 5-10
-
- Hometown:
- Forney, TX
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Forney HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 3 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 12 | 9 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Dallas Surf GA Girls | - | - | - | - | - | - | - | - | |
| Aug 6 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | |
| Aug 16 | East Central University | - | - | - | - | - | - | - | - | |
| Aug 17 | Deer Park SC | - | - | - | - | - | - | - | - | |
| Aug 18 | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 22 | Allen County Community College | W, 9-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Western Texas College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Jones College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Cisco College | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | at Dallas College North Lake | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Dallas College Richland | W, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Dallas College Cedar Valley | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Dallas College Eastfield | W, 8-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Dallas College Mountain View | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Dallas College North Lake | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Dallas College Richland | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dallas College Cedar Valley | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Dallas College Eastfield | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Dallas College Mountain View | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Dallas College North Lake | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Dallas College Richland | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Genesee Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Delta College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 27 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Apr 4 | Brookhaven Alumni | - | - | - | - | - | - | - | - | |
| Apr 17 | at Texas Womans university | - | - | - | - | - | - | - | - | |
| Apr 20 | Austin College | - | - | - | - | - | - | - | - | |
| Apr 24 | at TBD | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | .00 | .05 | .05 | .63 | .000 | .16 | .250 |
| Conference | 9 | 1 | .00 | .00 | .00 | 1.00 | .000 | .22 | .222 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| Away | 8 | 2 | .00 | .13 | .13 | .75 | .000 | .13 | .167 | |
| Neutral | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 15 | 2 | .00 | .07 | .07 | .80 | .000 | .20 | .250 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| September | 6 | 2 | .00 | .17 | .17 | 1.17 | .000 | .17 | .143 | |
| October | 6 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 2 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| October | 6 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |