Dallas College Brookhaven at Delta College November 16, 2025
Box Score
Dallas College Brookhaven
Delta College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Miranda Estrada - gk | 0 | 0 | 0 | 0 | 98 |
| 5 - Ava Little - f | 5 | 3 | 0 | 0 | 60 |
| 6 - Elyana Martinez - m | 0 | 0 | 0 | 0 | 53 |
| 7 - Megan Garcia - f | 0 | 0 | 0 | 0 | 42 |
| 8 - Kate Carlson - m/f | 2 | 2 | 0 | 0 | 44 |
| 10 - Ariana Chavira - m | 0 | 0 | 0 | 0 | 76 |
| 11 - Amanda Rocha - f | 0 | 0 | 0 | 0 | 38 |
| 13 - Natalia Banda - d | 0 | 0 | 0 | 0 | 98 |
| 14 - Brisa Hernandez - f | 0 | 0 | 0 | 0 | 60 |
| 16 - Alyssa Young - d | 0 | 0 | 0 | 0 | 98 |
| 18 - Daniela Bravo - m | 0 | 0 | 0 | 0 | 57 |
| 20 - Addison Hanner - d | 0 | 0 | 0 | 0 | 98 |
| 21 - Kaitlyn Campos - d | 0 | 0 | 0 | 0 | 98 |
| 27 - Stephanie Lopez - m | 0 | 0 | 0 | 0 | 71 |
| 77 - Justine Garnica - m | 2 | 1 | 0 | 0 | 56 |
| 83 - Emma Stewart - m | 1 | 1 | 0 | 0 | 98 |
| TM - Team - Red card 97:56 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 | 1145 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mia Warner - gk | 0 | 0 | 0 | 0 | 98 |
| 1 - Avery Dean | 0 | 0 | 0 | 0 | 78 |
| 5 - Sydney Lambert - f/d | 1 | 1 | 0 | 0 | 58 |
| 6 - Molly Siler - f/m | 0 | 0 | 0 | 0 | 7 |
| 7 - Alahna Beckett - f | 4 | 4 | 0 | 0 | 98 |
| 10 - Brooke Swartz - m | 2 | 1 | 0 | 0 | 94 |
| 11 - Paige Freed - m/d | 0 | 0 | 0 | 0 | 10 |
| 12 - Nia Smith | 0 | 0 | 0 | 0 | 70 |
| 13 - Avery Benjamin - d | 0 | 0 | 0 | 0 | 75 |
| 14 - Grace Hall | 1 | 1 | 0 | 0 | 46 |
| 18 - Sarah Sharpe - d | 0 | 0 | 0 | 0 | 41 |
| 19 - Anna Weston | 0 | 0 | 0 | 0 | 53 |
| 22 - Morgan Ludwig | 1 | 1 | 0 | 0 | 84 |
| 23 - Ciara Kelly - f/d | 0 | 0 | 0 | 0 | 52 |
| 26 - Rylee Jatczak | 0 | 0 | 0 | 0 | 35 |
| 29 - Isabella Workman - f/d - Yellow card 52:56 | 1 | 1 | 1 | 0 | 57 |
| 32 - Abigail Hendy - d | 1 | 1 | 0 | 0 | 98 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 1 | 0 | 1054 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miranda Estrada | 10 | 1 | 9 | 97:56 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mia Warner | 7 | 0 | 7 | 97:56 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
OT
|
97:56 | Isabella Workman (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Delta College
2nd
|
52:56 | Yellow card - Isabella Workman |
|
Delta College
OT
|
97:56 | Red card - Team |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dallas College Brookhaven | 6 | 3 | 1 | 10 |
| Delta College | 2 | 6 | 3 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dallas College Brookhaven | 2 | 5 | 2 | 9 |
| Delta College | 4 | 3 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dallas College Brookhaven | 4 | 1 | 0 | 5 |
| Delta College | 0 | 2 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dallas College Brookhaven | 6 | 5 | 1 | 12 |
| Delta College | 5 | 6 | 0 | 11 |
| Date/Time: | November 16, 2025 - 05:30 PM |
|---|---|
| Location: | herkimer |
| Game Length: | 1:35 |
| Attendance: | 0 |
| Scorer: | John Michael Boccacino |
Play By Play
| 0:00 | Miranda Estrada at goalie for Dallas College Brookhaven. | ||
| 0:00 | Mia Warner at goalie for Delta College. | ||
| Foul on Dallas College Brookhaven. | |||
| 3:36 | Offside against Delta College. | ||
| 5:58 | Corner kick by Dallas College Brookhaven Natalia Banda [5:58]. | ||
| Foul on Delta College. | |||
| 6:42 | PENALTY KICK by Dallas College Brookhaven Kate Carlson MISSED, save Mia Warner. | ||
| 8:42 | Shot by Dallas College Brookhaven Ava Little, Hit Post. | ||
| 9:01 | Shot by Dallas College Brookhaven Ava Little, Save (by goalie) Mia Warner. | ||
| 9:08 | Corner kick by Dallas College Brookhaven Natalia Banda [9:08]. | ||
| Foul on Dallas College Brookhaven. | |||
| 11:12 | Shot by Delta College Alahna Beckett, Save (by goalie) Miranda Estrada. | ||
| 12:59 | Substitution!Delta College substitution: Grace Hall for Nia Smith. | ||
| 12:59 | Substitution!Delta College substitution: Avery Dean for Molly Siler. | ||
| 12:59 | Substitution!Delta College substitution: Anna Weston for Ciara Kelly. | ||
| 15:00 | Shot by Dallas College Brookhaven Justine Garnica, Save (by goalie) Mia Warner. | ||
| Foul on Dallas College Brookhaven. | |||
| 17:43 | Corner kick by Dallas College Brookhaven Natalia Banda [17:43]. | ||
| 18:57 | Shot by Dallas College Brookhaven Emma Stewart, Save (by goalie) Mia Warner. | ||
| 19:23 | Offside against Dallas College Brookhaven. | ||
| Foul on Delta College. | |||
| 22:43 | Substitution!Delta College substitution: Avery Benjamin for Morgan Ludwig. | ||
| 24:53 | Shot by Delta College Alahna Beckett, Save (by goalie) Miranda Estrada. | ||
| 25:19 | Substitution!Delta College substitution: Sydney Lambert for Sarah Sharpe. | ||
| 25:19 | Substitution!Delta College substitution: Ciara Kelly for Anna Weston. | ||
| 25:19 | Substitution!Delta College substitution: Molly Siler for Avery Dean. | ||
| 26:40 | Substitution!Delta College substitution: Nia Smith for Grace Hall. | ||
| 26:40 | Substitution!Dallas College Brookhaven substitution: Stephanie Lopez for Ariana Chavira. | ||
| 27:54 | Shot by Dallas College Brookhaven Justine Garnica, High. | ||
| Foul on Delta College. | |||
| 29:31 | Corner kick by Dallas College Brookhaven Natalia Banda [29:31]. | ||
| 32:06 | Substitution!Delta College substitution: Avery Dean for Molly Siler. | ||
| 33:05 | Offside against Delta College. | ||
| 35:03 | Substitution!Dallas College Brookhaven substitution: Ariana Chavira for Kate Carlson. | ||
| 35:03 | Substitution!Delta College substitution: Morgan Ludwig for Rylee Jatczak. | ||
| Foul on Dallas College Brookhaven. | |||
| Foul on Delta College. | |||
| 38:15 | Substitution!Dallas College Brookhaven substitution: Amanda Rocha for Justine Garnica. | ||
| 38:15 | Substitution!Dallas College Brookhaven substitution: Brisa Hernandez for Ava Little. | ||
| 38:15 | Substitution!Dallas College Brookhaven substitution: Megan Garcia for Daniela Bravo. | ||
| Foul on Dallas College Brookhaven. | |||
| Foul on Delta College. | |||
| Foul on Dallas College Brookhaven. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dallas College Brookhaven: #6 Elyana Martinez, #7 Megan Garcia, #10 Ariana Chavira, #11 Amanda Rocha, #13 Natalia Banda, #14 Brisa Hernandez, #16 Alyssa Young, #20 Addison Hanner, #21 Kaitlyn Campos, #27 Stephanie Lopez, #83 Emma Stewart. | ||
| 45:00 | For Delta College: #1 Avery Dean, #5 Sydney Lambert, #7 Alahna Beckett, #10 Brooke Swartz, #12 Nia Smith, #13 Avery Benjamin, #22 Morgan Ludwig, #23 Ciara Kelly, #29 Isabella Workman, #32 Abigail Hendy, #00 Mia Warner. | ||
| Foul on Delta College. | |||
| 48:10 | Shot by Dallas College Brookhaven Ava Little, Save (by goalie) Mia Warner. | ||
| Foul on Delta College. | |||
| 49:19 | Shot by Dallas College Brookhaven Kate Carlson, Save (by goalie) Mia Warner. | ||
| Foul on Dallas College Brookhaven. | |||
| 52:56 | Yellow card on Delta College Isabella Workman. | ||
| Foul on Delta College. | |||
| 53:55 | Corner kick by Dallas College Brookhaven Natalia Banda [53:55]. | ||
| Foul on Dallas College Brookhaven. | |||
| Foul on Delta College. | |||
| 56:47 | Substitution!Delta College substitution: Avery Dean for Molly Siler. | ||
| 56:47 | Substitution!Delta College substitution: Grace Hall for Isabella Workman. | ||
| 56:47 | Substitution!Delta College substitution: Sarah Sharpe for Rylee Jatczak. | ||
| 56:47 | Substitution!Delta College substitution: Anna Weston for Ciara Kelly. | ||
| 56:47 | Substitution!Delta College substitution: Morgan Ludwig for Sydney Lambert. | ||
| 59:17 | Shot by Dallas College Brookhaven Ava Little, Save (by goalie) Mia Warner. | ||
| Foul on Dallas College Brookhaven. | |||
| 60:48 | Shot by Delta College Abigail Hendy, Save (by goalie) Miranda Estrada. | ||
| Foul on Delta College. | |||
| 62:45 | Substitution!Dallas College Brookhaven substitution: Amanda Rocha for Daniela Bravo. | ||
| 70:01 | Substitution!Dallas College Brookhaven substitution: Stephanie Lopez for Kate Carlson. | ||
| 70:01 | Substitution!Delta College substitution: Paige Freed for Nia Smith. | ||
| 70:55 | Substitution!Dallas College Brookhaven substitution: Daniela Bravo for Ava Little. | ||
| 72:14 | Shot by Delta College Sydney Lambert, Save (by goalie) Miranda Estrada. | ||
| 72:58 | Corner kick by Delta College Molly Siler [72:58]. | ||
| Foul on Dallas College Brookhaven. | |||
| 75:25 | Shot by Delta College Brooke Swartz, High. | ||
| 75:49 | Substitution!Dallas College Brookhaven substitution: Ava Little for Amanda Rocha. | ||
| 75:49 | Substitution!Dallas College Brookhaven substitution: Megan Garcia for Ariana Chavira. | ||
| 75:49 | Substitution!Dallas College Brookhaven substitution: Kate Carlson for Justine Garnica. | ||
| Foul on Delta College. | |||
| 80:06 | Substitution!Delta College substitution: Avery Dean for Molly Siler. | ||
| 80:06 | Substitution!Delta College substitution: Grace Hall for Paige Freed. | ||
| 80:06 | Substitution!Delta College substitution: Sarah Sharpe for Sydney Lambert. | ||
| 80:06 | Substitution!Delta College substitution: Anna Weston for Ciara Kelly. | ||
| 80:06 | Substitution!Dallas College Brookhaven substitution: Justine Garnica for Megan Garcia. | ||
| 82:09 | Shot by Delta College Alahna Beckett, Save (by goalie) Miranda Estrada. | ||
| 83:48 | Offside against Dallas College Brookhaven. | ||
| 84:29 | Substitution!Dallas College Brookhaven substitution: Ariana Chavira for Kate Carlson. | ||
| 84:29 | Substitution!Delta College substitution: Nia Smith for Brooke Swartz. | ||
| 85:09 | Shot by Delta College Grace Hall, Save (by goalie) Miranda Estrada. | ||
| 85:59 | Corner kick by Delta College Grace Hall [85:59]. | ||
| 86:43 | Shot by Delta College Morgan Ludwig, Save (by goalie) Miranda Estrada. | ||
| Foul on Dallas College Brookhaven. | |||
| 88:48 | Substitution!Delta College substitution: Brooke Swartz for Grace Hall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Dallas College Brookhaven: #5 Ava Little, #6 Elyana Martinez, #10 Ariana Chavira, #13 Natalia Banda, #14 Brisa Hernandez, #16 Alyssa Young, #20 Addison Hanner, #21 Kaitlyn Campos, #27 Stephanie Lopez, #77 Justine Garnica, #83 Emma Stewart. | ||
| 90:00 | For Delta College: #1 Avery Dean, #7 Alahna Beckett, #10 Brooke Swartz, #12 Nia Smith, #13 Avery Benjamin, #18 Sarah Sharpe, #19 Anna Weston, #22 Morgan Ludwig, #23 Ciara Kelly, #32 Abigail Hendy, #00 Mia Warner. | ||
| 92:06 | Shot by Delta College Brooke Swartz, Save (by goalie) Miranda Estrada. | ||
| 93:03 | Substitution!Dallas College Brookhaven substitution: Stephanie Lopez for Ariana Chavira. | ||
| 94:00 | Shot by Delta College Alahna Beckett, Save (by goalie) Miranda Estrada. | ||
| 94:45 | Shot by Dallas College Brookhaven Ava Little, Hit Crossbar. | ||
| 96:23 | Substitution!Delta College substitution: Sydney Lambert for Morgan Ludwig. | ||
| Foul on Dallas College Brookhaven. | |||
| 97:56 | Goal!GOAL by Delta College Isabella Workman (FIRST GOAL) ( 0 - 1 ) |
||
| 97:56 | Red card on Dallas College Brookhaven Team. | ||
| -- End of OT Period -- | |||
| back to top | |||

