Henderson State University JV at Dallas College Brookhaven
@ Farmers Branch, TX
9/16/2019 at 6:00 PM
@ Farmers Branch, TX
9/16/2019 at 6:00 PM
|
Henderson State University JV
0 |
Dallas College Brookhaven
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henderson State University JV | 15 | 15 | 13 | 0 |
| Dallas College Brookhaven | 25 | 25 | 25 | 3 |
Henderson State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Henderson State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cidnee Howard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Faith Massey * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Yasmin Miller * | 2 | 7 | 6 | 18 | .056 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Melanie Sullivan | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 6 | Faith Fetzer * | 3 | 3 | 5 | 15 | -.133 | 0 | 6 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Laurissa Zavala * | 3 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Rose McConnell | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Fatima Paez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaitlyn Wood | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Morgan Frisby * | 3 | 5 | 0 | 7 | .714 | 33 | 4 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 10.0 |
| 15 | Jennifer Moyer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 97 | .268 | 34 | 12 | 7 | 3 | 45 | 3 | 6 | 5 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter