Mountain View College at Dallas College Brookhaven
@ Farmers Branch, TX
3/12/2021 at 6:00 PM
@ Farmers Branch, TX
3/12/2021 at 6:00 PM
|
Mountain View College
0 |
Dallas College Brookhaven
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mountain View College | 15 | 15 | 8 | 0 |
| Dallas College Brookhaven | 25 | 25 | 25 | 3 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 35 | -.114 |
| 2 | 7 | 11 | 34 | -.118 |
| 3 | 5 | 6 | 26 | -.038 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Williams * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | LaTaysha Morgan * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 5.0 |
| 3 | Miriah Williams | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Alanis Justice * | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Jordan Fortson | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Raven Clater * | 3 | 0 | 4 | 12 | -.333 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sidney Alvarez | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | I'mani Pollard * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4.0 |
| 11 | Lauren Wootton * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 17 | 26 | 95 | -.095 | 17 | 2 | 2 | 9 | 41 | 6 | 0 | 5 | 0 | 25.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmin Miller * | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 11.5 |
| 2 | Ana Rodriguez * | 3 | 4 | 0 | 7 | .571 | 29 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Faith Massey * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Cidnee Howard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Fetzer * | 3 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Melanie Sullivan | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jennifer Moyer | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaitlyn Wood * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Tori Reagan * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 10.5 |
| Totals | 40 | 12 | 99 | .283 | 31 | 6 | 1 | 4 | 55 | 2 | 8 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter