Dallas College Brookhaven at Southwestern Christian College
@ Terrell, TX
9/2/2022 at 5:00 PM
@ Terrell, TX
9/2/2022 at 5:00 PM
|
Dallas College Brookhaven
3 |
Southwestern Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Brookhaven | 25 | 25 | 25 | 3 |
| Southwestern Christian College | 22 | 21 | 21 | 0 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Camryn Dawley * | 3 | 2 | 0 | 3 | .667 | 34 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Marissa Mendioroz | 2 | 3 | 0 | 15 | .200 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Zaliyah Tillman | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kelsey Trevino * | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ariel Austin * | 3 | 20 | 3 | 33 | .515 | 0 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 22.5 |
| 9 | Leeann Wilhite | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Asia Salter * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 11 | Madison Beasley * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cearria Traylor * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 12.0 |
| 16 | Jadyn Ketner | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 49 | 14 | 117 | .299 | 36 | 11 | 5 | 6 | 69 | 5 | 3 | 1 | 1 | 66.5 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter