#15 Remington McCarty (MB) - Dallas College Brookhaven
m
24
k/s
0.87
h %
.037
a/s
0.00
b/s
0.39
sa/s
0.02
d/s
0.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 9 | ||
| Sets | 46 | 23 | ||
| Kills | 40 | 24 | ||
| Kills per set | 0.87 | 1.04 | ||
| Errors | 35 | 16 | ||
| Total Attacks | 134 | 64 | ||
| Total Attacks per set | 2.91 | 2.78 | ||
| Hitting Percentage | .037 | .125 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Receptions | 3 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 25 | 14 | ||
| Digs per set | 0.54 | 0.61 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 18 | 11 | ||
| Block Total | 18 | 11 | ||
| Blocks per set | 0.39 | 0.48 | ||
| Block Errors | 3 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 50.0 | 29.5 | ||
| Points per set | 1.1 | 1.3 | ||
| Matches started | 5 | 4 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Ottawa University | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 18 | vs. Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Neosho County Community College | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 19 | vs. Ottawa University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 25 | vs. Weatherford College | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Lee College | L, 3-2 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 26 | vs. North Central Texas College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Dallas Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hill College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Cisco College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wharton County Junior College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 9 | at North Central Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Coastal Bend College | L, 3-0 | - | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 15 | vs. Northwest Mississippi Community College | L, 3-0 | - | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Blinn College | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Dallas College Mountain View | W, 3-2 | - | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 21 | Dallas College North Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Dallas College Richland | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Sep 28 | at Dallas College Eastfield | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 2 | Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8.5 |
| Oct 5 | Dallas College Mountain View | W, 3-1 | 1 | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 9 | at Dallas College North Lake | W, 3-2 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 12 | at Dallas College Richland | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Dallas College Eastfield | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Dallas College Cedar Valley | W, 3-0 | - | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 25 | vs. Dallas College Cedar Valley | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | vs. Dallas College North Lake | L, 3-2 | - | 4 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 9 | vs. Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | College of DuPage | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 11 | at Monroe College - Bronx | W, 3-0 | 1 | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 46 | 40 | 0.87 | 35 | 134 | .037 | 0 | 0.00 | 1 | 0.02 | 3 | 1 | 25 | 0.54 | 0 | 18 | 18 | 0.39 | 50.0 | 1.1 |
| 2024-25 | 18 | 43 | 44 | 1.02 | 21 | 134 | .172 | 2 | 0.05 | 5 | 0.12 | 0 | 0 | 22 | 0.51 | 2 | 8 | 10 | 0.23 | 55.0 | 1.3 |
| Total | 42 | 89 | 84 | 0.94 | 56 | 268 | .104 | 2 | 0.02 | 6 | 0.07 | 3 | 1 | 47 | 0.53 | 2 | 26 | 28 | 0.31 | 105.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 46 | 40 | 0.87 | 35 | 134 | .037 | 0 | 0.00 | 1 | 0.02 | 3 | 1 | 25 | 0.54 | 0 | 18 | 18 | 0.39 | 50.0 | 1.1 |
| Conference | 9 | 23 | 24 | 1.04 | 16 | 64 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 14 | 0.61 | 0 | 11 | 11 | 0.48 | 29.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 17 | 1.31 | 10 | 43 | .163 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.23 | 0 | 6 | 6 | 0.46 | 20.0 | 1.5 |
| Away | 7 | 16 | 14 | 0.88 | 10 | 41 | .098 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 13 | 0.81 | 0 | 5 | 5 | 0.31 | 16.5 | 1.0 |
| Neutral | 12 | 17 | 9 | 0.53 | 15 | 50 | -.120 | 0 | 0.00 | 1 | 0.06 | 3 | 1 | 9 | 0.53 | 0 | 7 | 7 | 0.41 | 13.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 11 | 24 | 31 | 1.29 | 17 | 74 | .189 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 14 | 0.58 | 0 | 11 | 11 | 0.46 | 36.5 | 1.5 |
| Losses | 13 | 22 | 9 | 0.41 | 18 | 60 | -.150 | 0 | 0.00 | 1 | 0.05 | 3 | 1 | 11 | 0.50 | 0 | 7 | 7 | 0.32 | 13.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 6 | 7 | 3 | 0.43 | 7 | 19 | -.211 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.29 | 0 | 4 | 4 | 0.57 | 5.0 | 0.7 |
| September | 8 | 17 | 15 | 0.88 | 11 | 55 | .073 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 13 | 0.76 | 0 | 6 | 6 | 0.35 | 18.0 | 1.1 |
| October | 8 | 17 | 15 | 0.88 | 15 | 42 | .000 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 8 | 0.47 | 0 | 8 | 8 | 0.47 | 20.0 | 1.2 |
| November | 2 | 5 | 7 | 1.40 | 2 | 18 | .278 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 7.0 | 1.4 |