Dallas College Brookhaven vs. John Brown JV
@ Seminole, OK
9/20/2024 at 5:00 PM
@ Seminole, OK
9/20/2024 at 5:00 PM
|
Dallas College Brookhaven
3 |
John Brown JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 24 | 18 | 25 | 25 | 15 | 3 |
| John Brown JV | 26 | 25 | 19 | 22 | 12 | 2 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
John Brown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Borders * | 5 | 1 | 1 | 2 | .000 | 26 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brooke Tyler | 5 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mia Gonzalez | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Mary Amick * | 4 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13.0 |
| 5 | Remington McCarty * | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 4.0 |
| 7 | Holland Hickman | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Fiona Larsen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McKenzie Mitchell * | 5 | 12 | 5 | 38 | .184 | 0 | 2 | 4 | 1 | 9 | 1 | 0 | 0 | 1 | 15.0 |
| 10 | Aiyana Mitchell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Lyrick Bridges * | 5 | 12 | 6 | 31 | .194 | 1 | 2 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Caroline Simpson * | 5 | 15 | 3 | 44 | .273 | 0 | 1 | 0 | 3 | 21 | 0 | 2 | 0 | 0 | 17.0 |
| 14 | Sarah Parr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 57 | 20 | 152 | .243 | 47 | 8 | 8 | 7 | 74 | 3 | 6 | 4 | 6 | 71.0 | ||
John Brown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter