0 Hayli Nichols
-
- Hometown:
- Forney
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Forney
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 5 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Solar | - | - | - | - | - | - | - | - | |
| Aug 7 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 10 | Dallas Texans | - | - | - | - | - | - | - | - | |
| Aug 12 | Lonestar Republic | - | - | - | - | - | - | - | - | |
| Aug 15 | at University of North Texas | - | - | - | - | - | - | - | - | |
| Aug 20 | at Western Texas College | W, 6-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Texas Womens University | - | - | - | - | - | - | - | - | |
| Aug 31 | at Cisco College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Ranger College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Dallas College North Lake | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Dallas College Eastfield | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Richland College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Dallas College Cedar Valley | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Dallas College Mountain View | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Dallas College North Lake | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Dallas College Eastfield | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Richland College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dallas College Cedar Valley | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Dallas College Mountain View | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Western Texas College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Jefferson College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Dallas College Mountain View | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Suffolk CC | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Mohawk Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Delta College | W, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 38:11 | .18 | 0.42 | .53 | .750 |
| Conference | 10 | 5 | 40:54 | .10 | 0.22 | .50 | .833 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 10 | 2 | 35:12 | .00 | 0.00 | .60 | 1.000 |
| Away | 7 | 3 | 42:26 | .43 | 0.91 | .43 | .500 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 16 | 5 | 37:45 | .19 | 0.45 | .44 | .700 |
| Losses | 1 | 0 | 45:00 | .00 | 0.00 | 2.00 | 1.000 | |
| Month | August | 2 | 0 | 32:30 | 1.00 | 2.77 | .00 | .000 |
| September | 5 | 3 | 45:00 | .20 | 0.40 | 1.00 | .833 | |
| October | 9 | 2 | 34:53 | .00 | 0.00 | .44 | 1.000 | |
| November | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 649:00 | 3 | 0.42 | 9 | .750 | 5 | 0 | 0 | 0/11 |
| Conference | 10 | 5 | 409:00 | 1 | 0.22 | 5 | .833 | 5 | 0 | 0 | 0/8 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 10 | 2 | 352:00 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 0/7 |
| Away | 7 | 3 | 297:00 | 3 | 0.91 | 3 | .500 | 3 | 0 | 0 | 0/4 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 16 | 5 | 604:00 | 3 | 0.45 | 7 | .700 | 5 | 0 | 0 | 0/11 |
| Losses | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 0 | 65:00 | 2 | 2.77 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| September | 5 | 3 | 225:00 | 1 | 0.40 | 5 | .833 | 3 | 0 | 0 | 0/3 | |
| October | 9 | 2 | 314:00 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 0/6 | |
| November | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |