Suffolk CC at Dallas College Brookhaven November 11, 2021
Box Score
Suffolk CC
Dallas College Brookhaven
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Madison Cruz - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Sara Chinchilla - Yellow card 82:37 | 0 | 0 | 0 | 0 | 29 |
| 3 - Matea Diaz - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Gloria Arango | 0 | 0 | 0 | 0 | 90 |
| 6 - Julissa Amaya | 0 | 0 | 0 | 0 | 49 |
| 7 - Rachel Law - Yellow card 75:28 | 0 | 0 | 0 | 0 | 70 |
| 8 - Aaliyah Esmurria - m | 0 | 0 | 0 | 0 | 45 |
| 9 - Courtney Cassese | 0 | 0 | 0 | 0 | 20 |
| 10 - Karla Mejia - m | 0 | 0 | 0 | 0 | 18 |
| 11 - Ava Lemke | 1 | 0 | 0 | 0 | 90 |
| 12 - Shaelan Dougherty - d | 1 | 1 | 0 | 0 | 90 |
| 13 - Ariel McDermott | 0 | 0 | 0 | 0 | 90 |
| 14 - Cristina Diaz | 1 | 0 | 0 | 0 | 90 |
| 15 - Jennifer Andres | 1 | 0 | 0 | 0 | 64 |
| 18 - Catherine Galarza - m | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 995 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hayli Nichols | 0 | 0 | 0 | 0 | 45 |
| 1 - Cameron Watson - g | 0 | 0 | 0 | 0 | 45 |
| 2 - Keyla Quiroz - mf | 4 | 3 | 1 | 0 | 34 |
| 3 - Cynthia Lopez - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Sasha Sanchez | 2 | 1 | 1 | 0 | 27 |
| 5 - Abigail Gutierrez - f | 3 | 2 | 1 | 0 | 50 |
| 6 - Lilee Simpson - mf | 0 | 0 | 0 | 0 | 38 |
| 7 - Adriana Padilla - d | 1 | 0 | 0 | 0 | 76 |
| 8 - Gissell Solis | 3 | 3 | 2 | 1 | 61 |
| 9 - Ivelyn Jimenez | 0 | 0 | 0 | 0 | 14 |
| 10 - Julie Castro | 0 | 0 | 0 | 0 | 62 |
| 13 - Italia Avila - mf | 1 | 1 | 0 | 0 | 48 |
| 14 - Johana Rodriguez - f | 2 | 2 | 1 | 1 | 29 |
| 15 - Arianah Torres - d | 0 | 0 | 0 | 1 | 21 |
| 16 - Jackie Torres | 2 | 2 | 1 | 2 | 42 |
| 17 - Nyla Zarrag - d | 1 | 0 | 0 | 0 | 61 |
| 19 - Mackenzie Palmer | 0 | 0 | 0 | 1 | 47 |
| 21 - Mayra Gutierrez | 0 | 0 | 0 | 0 | 29 |
| 23 - Victoria Navarro | 0 | 0 | 0 | 0 | 14 |
| 24 - Malia Ramdhanny | 0 | 0 | 0 | 0 | 28 |
| 25 - Kayannah Moore | 0 | 0 | 0 | 0 | 43 |
| 26 - Belle Enriquez | 0 | 0 | 0 | 0 | 14 |
| 27 - Payton Taylor - f | 3 | 2 | 0 | 1 | 54 |
| 28 - Adriana Moreno | 1 | 1 | 1 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 17 | 8 | 7 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Cruz | 17 | 8 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayli Nichols | 0 | 0 | 0 | 45:00 | |
| 1 - Cameron Watson | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Brookhaven
1st
|
12:48 | Keyla Quiroz (11) (Johana Rodriguez) - * | 0 - 1 |
|
Dallas College Brookhaven
1st
|
16:28 | Johana Rodriguez (9) (Mackenzie Palmer) - * | 0 - 2 |
|
Dallas College Brookhaven
1st
|
24:28 | Sasha Sanchez (6) (Jackie Torres) - * | 0 - 3 |
|
Dallas College Brookhaven
1st
|
31:07 | Jackie Torres (6) (Gissell Solis) - * | 0 - 4 |
|
Dallas College Brookhaven
1st
|
36:52 | Gissell Solis (4) (Payton Taylor) - * | 0 - 5 |
|
Dallas College Brookhaven
2nd
|
48:51 | Abigail Gutierrez (16) (Arianah Torres) - * | 0 - 6 |
|
Dallas College Brookhaven
2nd
|
82:41 | Adriana Moreno (2) (unassisted) - * | 0 - 7 |
|
Dallas College Brookhaven
2nd
|
89:23 | Gissell Solis (5) (Jackie Torres) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Brookhaven
2nd
|
75:28 | Yellow card - Rachel Law |
|
Dallas College Brookhaven
2nd
|
82:37 | Yellow card - Sara Chinchilla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 3 | 1 | 4 |
| Dallas College Brookhaven | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 5 | 4 | 9 |
| Dallas College Brookhaven | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 2 | 0 | 2 |
| Dallas College Brookhaven | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 3 | 1 | 4 |
| Dallas College Brookhaven | 4 | 6 | 10 |
| Date/Time: | November 11, 2021 - 4:00 PM |
|---|---|
| Location: | Batavia, N.Y. |
| Game Length: | 2:45 |
| Attendance: | 105 |
| Scorer: | John Michael Boccaci |
Play By Play
| 0:00 | Cameron Watson at goalie for Brookhaven College. | ||
| 0:00 | Madison Cruz at goalie for Suffolk CC. | ||
| 2:11 | Shot by Brookhaven College Keyla Quiroz, Save (by goalie) Madison Cruz. | ||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 12:48 | Goal!GOAL by Brookhaven College Keyla Quiroz (FIRST GOAL), Assist by Johana Rodriguez, goal number 11 for season. * ( 0 - 1 ) |
||
| 12:48 | Substitution!Brookhaven College substitution: Mackenzie Palmer for Kyla McKinney. | ||
| 16:28 | Goal!GOAL by Brookhaven College Johana Rodriguez, Assist by Mackenzie Palmer, goal number 9 for season. * ( 0 - 2 ) |
||
| 17:38 | Substitution!Brookhaven College substitution: Julie Castro for Abigail Gutierrez. | ||
| 17:38 | Substitution!Suffolk CC substitution: Jennifer Andres for Karla Mejia. | ||
| 18:07 | Substitution!Brookhaven College substitution: Sasha Sanchez for Italia Avila. | ||
| 18:07 | Substitution!Brookhaven College substitution: Malia Ramdhanny for Arianah Torres. | ||
| 20:04 | Substitution!Brookhaven College substitution: Jackie Torres for Payton Taylor. | ||
| 21:59 | Shot by Brookhaven College Keyla Quiroz, High. | ||
| 23:40 | Shot by Brookhaven College Keyla Quiroz, Save (by goalie) Madison Cruz. | ||
| 24:10 | Corner kick by Brookhaven College Keyla Quiroz [24:10]. | ||
| 24:28 | Shot by Brookhaven College Jackie Torres, Save (by goalie) Madison Cruz. | ||
| 24:28 | Goal!GOAL by Brookhaven College Sasha Sanchez, Assist by Jackie Torres, goal number 6 for season. * ( 0 - 3 ) |
||
| Foul on Brookhaven College. | |||
| Foul on Suffolk CC. | |||
| 27:01 | Substitution!Brookhaven College substitution: Gissell Solis for Johana Rodriguez. | ||
| 28:33 | Shot by Suffolk CC Jennifer Andres, Wide. | ||
| 29:15 | Corner kick by Suffolk CC Ava Lemke [29:15]. | ||
| 29:27 | Shot by Suffolk CC Cristina Diaz, High. | ||
| 29:35 | Substitution!Brookhaven College substitution: Abigail Gutierrez for Keyla Quiroz. | ||
| Foul on Brookhaven College. | |||
| 31:07 | Goal!GOAL by Brookhaven College Jackie Torres, Assist by Gissell Solis, goal number 6 for season. * ( 0 - 4 ) |
||
| 31:07 | Substitution!Brookhaven College substitution: Nyla Zarrag for Mackenzie Palmer. | ||
| 31:07 | Substitution!Brookhaven College substitution: Kayannah Moore for Malia Ramdhanny. | ||
| 31:07 | Substitution!Brookhaven College substitution: Italia Avila for Sasha Sanchez. | ||
| Foul on Brookhaven College. | |||
| 34:40 | Corner kick by Suffolk CC Ava Lemke [34:40]. | ||
| 34:45 | Shot by Suffolk CC Shaelan Dougherty, Save (by goalie) Cameron Watson. | ||
| 36:26 | Substitution!Brookhaven College substitution: Payton Taylor for Jackie Torres. | ||
| 36:26 | Substitution!Brookhaven College substitution: Adriana Padilla for Lilee Simpson. | ||
| 36:26 | Substitution!Suffolk CC substitution: Sara Chinchilla for Rachel Law. | ||
| 36:50 | Shot by Brookhaven College Gissell Solis, Save (by goalie) Madison Cruz. | ||
| 36:52 | Goal!GOAL by Brookhaven College Gissell Solis, Assist by Payton Taylor, goal number 4 for season. * ( 0 - 5 ) |
||
| 40:43 | Shot by Brookhaven College Payton Taylor, High. | ||
| 40:50 | Substitution!Suffolk CC substitution: Julissa Amaya for Courtney Cassese. | ||
| 41:47 | Shot by Brookhaven College Payton Taylor, Save (by goalie) Madison Cruz. | ||
| Foul on Brookhaven College. | |||
| 44:36 | Shot by Brookhaven College Nyla Zarrag, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Suffolk CC: #0 Madison Cruz, #3 Matea Diaz, #5 Gloria Arango, #6 Julissa Amaya, #7 Rachel Law, #11 Ava Lemke, #12 Shaelan Dougherty, #13 Ariel McDermott, #14 Cristina Diaz, #15 Jennifer Andres, #18 Catherine Galarza. | ||
| 45:00 | Hayli Nichols at goalie for Brookhaven College. | ||
| 45:00 | For Brookhaven College: #0 Hayli Nichols, #3 Cynthia Lopez, #5 Abigail Gutierrez, #7 Adriana Padilla, #8 Gissell Solis, #10 Julie Castro, #13 Italia Avila, #17 Nyla Zarrag, #25 Kayannah Moore, #27 Payton Taylor. | ||
| 47:03 | Shot by Brookhaven College Abigail Gutierrez, Save (by goalie) Madison Cruz. | ||
| 47:49 | Shot by Brookhaven College Johana Rodriguez, Save (by goalie) Madison Cruz. | ||
| 48:51 | Goal!GOAL by Brookhaven College Abigail Gutierrez, Assist by Arianah Torres, goal number 16 for season. * ( 0 - 6 ) |
||
| 49:44 | Substitution!Suffolk CC substitution: Julissa Amaya for Karla Mejia. | ||
| 51:24 | Corner kick by Brookhaven College Johana Rodriguez [51:24]. | ||
| 54:47 | Offside against Brookhaven College. | ||
| Foul on Brookhaven College. | |||
| 57:13 | Shot by Brookhaven College Abigail Gutierrez, High. | ||
| 59:34 | Corner kick by Brookhaven College Johana Rodriguez [59:34]. | ||
| 59:48 | Shot by Brookhaven College Payton Taylor, Save (by goalie) Madison Cruz. | ||
| 59:48 | For Brookhaven College: #0 Hayli Nichols, #2 Keyla Quiroz, #3 Cynthia Lopez, #5 Abigail Gutierrez, #6 Lilee Simpson, #7 Adriana Padilla, #13 Italia Avila, #14 Johana Rodriguez, #15 Arianah Torres, #17 Nyla Zarrag, #27 Payton Taylor. | ||
| 61:10 | Shot by Brookhaven College Italia Avila, Save (by goalie) Madison Cruz. | ||
| 61:27 | Substitution!Brookhaven College substitution: Malia Ramdhanny for Lilee Simpson. | ||
| 61:27 | Substitution!Brookhaven College substitution: Kayannah Moore for Italia Avila. | ||
| 61:27 | Substitution!Brookhaven College substitution: Gissell Solis for Abigail Gutierrez. | ||
| 61:27 | Substitution!Brookhaven College substitution: Mayra Gutierrez for Johana Rodriguez. | ||
| 61:27 | Substitution!Brookhaven College substitution: Gissell Solis for Abigail Gutierrez. | ||
| 61:27 | Substitution!Brookhaven College substitution: Mackenzie Palmer for Nyla Zarrag. | ||
| 62:28 | Substitution!Brookhaven College substitution: Ivelyn Jimenez for Arianah Torres. | ||
| 64:05 | Substitution!Brookhaven College substitution: Jackie Torres for Keyla Quiroz. | ||
| Foul on Brookhaven College. | |||
| Foul on Brookhaven College. | |||
| Foul on Brookhaven College. | |||
| 70:02 | Substitution!Brookhaven College substitution: Julie Castro for Payton Taylor. | ||
| 70:02 | Substitution!Suffolk CC substitution: Sara Chinchilla for Jennifer Andres. | ||
| 70:02 | Substitution!Suffolk CC substitution: Courtney Cassese for Catherine Galarza. | ||
| 74:14 | Shot by Brookhaven College Adriana Padilla, High. | ||
| 75:28 | Yellow card on Suffolk CC Rachel Law. | ||
| 76:14 | Substitution!Brookhaven College substitution: Belle Enriquez for Malia Ramdhanny. | ||
| 76:14 | Substitution!Brookhaven College substitution: Adriana Moreno for Kayannah Moore. | ||
| 76:14 | Substitution!Brookhaven College substitution: Sasha Sanchez for Adriana Padilla. | ||
| 76:14 | Substitution!Brookhaven College substitution: Victoria Navarro for Ivelyn Jimenez. | ||
| 78:22 | Substitution!Suffolk CC substitution: Jennifer Andres for Rachel Law. | ||
| Foul on Brookhaven College. | |||
| 80:52 | Offside against Suffolk CC. | ||
| Foul on Suffolk CC. | |||
| 82:37 | Yellow card on Suffolk CC Sara Chinchilla. | ||
| 82:41 | Goal!GOAL by Brookhaven College Adriana Moreno, goal number 2 for season. * ( 0 - 7 ) |
||
| 83:27 | Shot by Brookhaven College Sasha Sanchez, Wide. | ||
| Foul on Brookhaven College. | |||
| 85:33 | Header Shot by Suffolk CC Ava Lemke, Wide. | ||
| 89:23 | Goal!GOAL by Brookhaven College Gissell Solis, Assist by Jackie Torres, goal number 5 for season. * ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

