Dallas College Brookhaven at Dallas College Eastfield October 8, 2021

(9-1-0, 7-0-0)
6
0
Final 1 2 T
Dallas College Brookhaven 4 2 6
Dallas College Eastfield 0 0 0

Box Score

Dallas College Brookhaven
Dallas College Eastfield

Dallas College Brookhaven

PLAYER SH SOG G A MIN
0 - Hayli Nichols 0 0 0 0 0
1 - Cameron Watson - g 0 0 0 0 0
2 - Keyla Quiroz - mf 3 1 1 0 0
3 - Cynthia Lopez - d 0 0 0 0 0
4 - Sasha Sanchez 1 1 0 0 0
6 - Lilee Simpson - mf 3 1 1 0 0
7 - Adriana Padilla - d 0 0 0 0 0
8 - Gissell Solis 0 0 0 0 0
9 - Ivelyn Jimenez 0 0 0 0 0
10 - Julie Castro - mf 1 1 1 1 0
11 - Kyla McKinney 2 2 0 1 0
13 - Italia Avila - mf 2 1 0 1 0
14 - Johana Rodriguez - f 4 1 0 0 0
15 - Arianah Torres - d 3 2 1 0 0
16 - Jackie Torres 3 1 0 1 0
17 - Nyla Zarrag - d 0 0 0 2 0
19 - Mackenzie Palmer 0 0 0 0 0
21 - Mayra Gutierrez 0 0 0 0 0
23 - Victoria Navarro 0 0 0 0 0
24 - Malia Ramdhanny 0 0 0 0 0
25 - Kayannah Moore 2 1 1 0 0
26 - Belle Enriquez 0 0 0 0 0
27 - Payton Taylor - f 2 2 1 1 0
28 - Adriana Moreno 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 26 14 6 7 0

Dallas College Eastfield

PLAYER SH SOG G A MIN
1 - Stephanie Torres 0 0 0 0 0
2 - Breoanna Zett 0 0 0 0 0
4 - Migdalia Delgado 0 0 0 0 0
5 - Jocelyne Mendoza 0 0 0 0 0
7 - Bryanna Estrada 0 0 0 0 0
9 - Amanda Munoz 0 0 0 0 0
11 - Sierrah Richter 1 0 0 0 0
12 - Desiree Padilla 0 0 0 0 0
13 - Angelina Munoz 0 0 0 0 0
14 - Laisha Garcia 0 0 0 0 0
16 - Yisenia Perez-Ortiz 0 0 0 0 0
17 - Carolina Duran 0 0 0 0 0
18 - Julitha Mwamvua 0 0 0 0 0
23 - Andrea Marentes 2 2 0 0 0
24 - Jacqueline Solis 0 0 0 0 0
28 - Paulina Herrera 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 0 0 0

Dallas College Brookhaven Goalies

GOALIES SOG GA SV Min
0 - Hayli Nichols 0 0 0 45:00
1 - Cameron Watson 2 0 2 45:00
TOTALS 2 0 2 90:00

Dallas College Eastfield Goalies

GOALIES SOG GA SV Min
1 - Stephanie Torres 16 6 10 90:00

Scoring Summary

Period Time Play V - H
1st 13:00 Lilee Simpson (Nyla Zarrag) 1 - 0
1st 16:00 Julie Castro (Nyla Zarrag) 2 - 0
1st 23:00 Payton Taylor (Italia Avila) 3 - 0
1st 45:00 Arianah Torres (unassisted) 4 - 0
2nd 56:00 Keyla Quiroz (Julie Castro & Payton Taylor) 5 - 0
2nd 82:00 Kayannah Moore (Kyla Mckinney & Jackie Torres) 6 - 0
SHOTS 1 2 TOTAL
Dallas College Brookhaven 13 13 26
Dallas College Eastfield 0 0 0
SAVES 1 2 TOTAL
Dallas College Brookhaven 2 0 2
Dallas College Eastfield 0 0 0
CORNER KICKS 1 2 TOTAL
Dallas College Brookhaven 4 2 6
Dallas College Eastfield 0 0 0
FOULS 1 2 TOTAL
Dallas College Brookhaven 0 0 0
Dallas College Eastfield 0 0 0