Midland College vs. Dallas College Brookhaven
@ Odessa,TX
10/18/2014 at 11:00 AM
@ Odessa,TX
10/18/2014 at 11:00 AM
|
Midland College
3 |
Dallas College Brookhaven
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midland College (,) | 25 | 25 | 25 | 3 |
| Dallas College Brookhaven (,) | 18 | 19 | 19 | 0 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | .162 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 12 | 3 | 28 | .321 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Furtmann * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Myia Price | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Yahelis Villegas | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Samantha Orta | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natasha Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shelby Bartley * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 7.5 |
| 10 | Reina Rey * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Krystal Lopez * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Alina Demidova * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 8.0 |
| 15 | Anne-Mari Kaur * | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13.0 |
| Totals | 37 | 16 | 99 | .212 | 36 | 3 | 7 | 2 | 29 | 3 | 6 | 8 | 1 | 46.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Schulz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kerrie Bourne * | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jasmine Anglin | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Chelsea James | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey Rogers * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mathis Popelsky | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Makenzie Francis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Terry * | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Allie Lee | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha Eaton * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Kim Parker * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Taylor Stone * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Crystal Lewis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Shelby Ellis | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 28 | 27 | 95 | .011 | 28 | 2 | 0 | 0 | 44 | 0 | 4 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter