#12 Samantha Eaton (MB) - Dallas College Brookhaven

m
36
k/s
2.30
h %
.370
a/s
0.10
b/s
0.58
sa/s
0.19
d/s
0.43
Player Stats
  Overall Conf
Matches 36 10
Sets 130 29
Kills 299 74
Kills per set 2.30 2.55
Errors 78 19
Total Attacks 598 127
Total Attacks per set 4.60 4.38
Hitting Percentage .370 .433
Assists 13 4
Assists per set 0.10 0.14
Service Total Attempts 0 0
Service Aces 25 7
Service Errors 19 5
Service Aces per set 0.19 0.24
Receptions 0 0
Reception Errors 0 0
Digs 56 11
Digs per set 0.43 0.38
Block Solo 16 4
Block Assist 60 18
Block Total 76 22
Blocks per set 0.58 0.76
Block Errors 0 0
Ball Handling Errors 0 0
Points 370.0 94.0
Points per set 2.8 3.2
Matches started 36 10
Recent Results
Date Opponent/Event Result
Oct 26 Mountain View College W, 3-0
Oct 30 Richland College W, 3-0
Oct 31 Eastfield College W, 3-0
Nov 13 vs. Northampton Community College W, 3-0
Nov 13 vs. Monroe Community College W, 3-1
Nov 14 at Rochester Community and Technical College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 Tyler Junior College   - - - - - - - - - - - - - - - - - -
Aug 21 vs. Neosho County Community College W, 3-1 1 4 8 2 17 .353 0 1 0 0 0 0 0 0 0 0 0 9.0
Aug 21 at Fort Scott Community College L, 3-2 1 5 9 3 16 .375 0 0 3 0 0 1 0 2 0 2 0 10.0
Aug 22 vs. Wentworth Military Academy W, 3-1 1 4 8 4 22 .182 0 1 0 0 0 3 0 2 0 2 0 10.0
Aug 22 vs. East Central College W, 3-1 1 4 5 2 18 .167 0 1 0 0 0 1 0 3 0 3 0 7.5
Aug 25 at Cisco College W, 3-0 1 3 6 3 13 .231 1 2 2 0 0 1 0 5 0 5 0 10.5
Aug 28 Frank Phillips College W, 3-1 1 4 3 3 10 .000 0 2 0 0 0 2 0 3 0 3 0 6.5
Aug 28 Colby Community College L, 3-1 1 4 6 4 14 .143 0 0 0 0 0 2 0 0 0 0 0 6.0
Aug 29 vs. North Central Texas College W, 3-0 1 3 5 1 7 .571 1 2 2 0 0 2 0 0 0 0 0 7.0
Aug 29 Coffeyville Community College W, 3-1 1 4 13 0 19 .684 1 1 1 0 0 4 0 4 0 4 0 16.0
Sep 1 vs. Hill College L, 3-0 1 3 8 0 11 .727 0 0 1 0 0 2 1 1 0 2 0 9.5
Sep 1 at Panola College L, 3-1 1 4 7 3 19 .211 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 11 vs. Paris Junior College L, 3-2 1 5 13 2 31 .355 0 1 0 0 0 2 3 1 0 4 0 17.5
Sep 11 vs. Wharton County Junior College L, 3-0 1 3 11 2 21 .429 0 0 0 0 0 1 0 2 0 2 0 12.0
Sep 12 vs. Trinity Valley Community College W, 3-1 1 4 8 3 19 .263 0 2 1 0 0 5 0 0 0 0 0 10.0
Sep 12 vs. Seminole State College W, 3-1 1 4 15 2 23 .565 1 0 0 0 0 1 1 2 0 3 0 17.0
Sep 15 Cisco College W, 3-1 1 4 7 3 18 .222 0 0 0 0 0 3 1 1 0 2 0 8.5
Sep 19 Panola College L, 3-2 1 5 8 3 20 .250 1 0 0 0 0 2 2 3 0 5 0 11.5
Sep 22 at Eastfield College W, 3-0 1 3 6 3 20 .150 0 0 1 0 0 3 1 1 0 2 0 7.5
Sep 24 Richland College W, 3-0 1 1 2 2 5 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 26 Ranger College W, 3-0 1 3 8 0 13 .615 0 0 0 0 0 1 1 1 0 2 0 9.5
Sep 28 at Cedar Valley College W, 3-0 1 3 8 3 11 .455 0 4 1 0 0 0 1 2 0 3 0 14.0
Oct 1 North Lake College W, 3-0 1 4 10 4 18 .333 0 0 0 0 0 0 0 2 0 2 0 11.0
Oct 5 at Mountain View College W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 1 0 5 0 5 0 10.5
Oct 9 vs. Dodge City Community College W, 3-1 1 4 10 3 16 .438 1 2 2 0 0 1 0 0 0 0 0 12.0
Oct 9 at Seminole State College L, 3-2 1 5 12 3 34 .265 1 0 0 0 0 3 0 0 0 0 0 12.0
Oct 12 Eastfield College W, 3-0 1 3 9 2 13 .538 0 0 1 0 0 0 0 0 0 0 0 9.0
Oct 15 vs. Richland College W, 3-0 1 3 6 0 7 .857 1 1 1 0 0 3 0 2 0 2 0 8.0
Oct 19 Cedar Valley College W, 3-0 1 3 7 0 8 .875 3 1 1 0 0 1 1 1 0 2 0 9.5
Oct 22 at North Lake College W, 3-0 1 3 9 3 17 .353 0 0 0 0 0 2 1 1 0 2 0 10.5
Oct 24 Seminole State College L, 3-2 1 5 11 5 30 .200 0 1 0 0 0 3 1 1 0 2 0 13.5
Oct 26 Mountain View College W, 3-0 1 3 9 1 15 .533 0 1 0 0 0 0 0 3 0 3 0 11.5
Oct 30 Richland College W, 3-0 1 3 7 0 13 .538 1 0 0 0 0 0 0 0 0 0 0 7.0
Oct 31 Eastfield College W, 3-0 1 3 7 0 14 .500 0 1 0 0 0 0 0 3 0 3 0 9.5
Nov 13 vs. Northampton Community College W, 3-0 1 3 7 0 10 .700 0 0 1 0 0 0 0 2 0 2 0 8.0
Nov 13 vs. Monroe Community College W, 3-1 1 4 12 3 20 .450 1 1 1 0 0 2 0 3 0 3 0 14.5
Nov 14 at Rochester Community and Technical College L, 3-1 1 4 11 5 23 .261 0 0 0 0 0 3 2 3 0 5 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 38 134 272 2.03 121 700 .216 20 0.15 51 0.38 0 0 60 0.45 20 87 107 0.80 386.5 2.9
2015-16 36 130 299 2.30 78 598 .370 13 0.10 25 0.19 0 0 56 0.43 16 60 76 0.58 370.0 2.8
Total 74 264 571 2.16 199 1298 .287 33 0.13 76 0.29 0 0 116 0.44 36 147 183 0.69 756.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 130 299 2.30 78 598 .370 13 0.10 25 0.19 0 0 56 0.43 16 60 76 0.58 370.0 2.8
Conference 10 29 74 2.55 19 127 .433 4 0.14 7 0.24 0 0 11 0.38 4 18 22 0.76 94.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 49 107 2.18 27 210 .381 6 0.12 7 0.14 0 0 19 0.39 6 23 29 0.59 131.5 2.7
Away 9 33 76 2.30 27 166 .295 2 0.06 6 0.18 0 0 14 0.42 5 19 24 0.73 96.5 2.9
Neutral 13 48 116 2.42 24 222 .414 5 0.10 12 0.25 0 0 23 0.48 5 18 23 0.48 142.0 3.0
-
Wins 26 87 203 2.33 48 379 .409 11 0.13 23 0.26 0 0 37 0.43 7 47 54 0.62 256.5 2.9
Losses 10 43 96 2.23 30 219 .301 2 0.05 2 0.05 0 0 19 0.44 9 13 22 0.51 113.5 2.6
-
August 9 35 63 1.80 22 136 .301 3 0.09 10 0.29 0 0 16 0.46 0 19 19 0.54 82.5 2.4
September 12 42 101 2.40 26 211 .355 2 0.05 7 0.17 0 0 21 0.50 11 15 26 0.62 126.5 3.0
October 12 42 105 2.50 22 198 .419 7 0.17 7 0.17 0 0 14 0.33 3 18 21 0.50 124.0 3.0
November 3 11 30 2.73 8 53 .415 1 0.09 1 0.09 0 0 5 0.45 2 8 10 0.91 37.0 3.4