#12 Samantha Eaton (MB) - Dallas College Brookhaven

m
38
k/s
2.03
h %
.216
a/s
0.15
b/s
0.80
sa/s
0.38
d/s
0.45
Player Stats
  Overall Conf
Matches 38 10
Sets 134 35
Kills 272 72
Kills per set 2.03 2.06
Errors 121 27
Total Attacks 700 164
Total Attacks per set 5.22 4.69
Hitting Percentage .216 .274
Assists 20 5
Assists per set 0.15 0.14
Service Total Attempts 0 0
Service Aces 51 14
Service Errors 0 0
Service Aces per set 0.38 0.40
Receptions 0 0
Reception Errors 0 0
Digs 60 16
Digs per set 0.45 0.46
Block Solo 20 9
Block Assist 87 24
Block Total 107 33
Blocks per set 0.80 0.94
Block Errors 0 0
Ball Handling Errors 0 0
Points 386.5 107.0
Points per set 2.9 3.1
Matches started 38 10
Recent Results
Date Opponent/Event Result
Oct 20 at Mountain View College W, 3-0
Oct 24 Eastfield College W, 3-0
Oct 25 Richland College W, 3-2
Nov 14 vs. Monroe Community College W, 3-0
Nov 14 vs. Madison College L, 3-2
Nov 15 Rochester Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Seminole State College L, 3-0 1 3 3 3 11 .000 0 1 0 0 0 1 1 1 0 2 0 5.5
Aug 22 Coffeyville Community College L, 3-1 1 4 5 1 12 .333 2 2 0 0 0 0 1 3 0 4 0 9.5
Aug 23 Paris Junior College L, 3-1 1 4 9 1 19 .421 0 3 0 0 0 0 0 3 0 3 0 13.5
Aug 23 Trinity Valley Community College L, 3-0 1 3 4 0 9 .444 0 1 0 0 0 1 0 1 0 1 0 5.5
Aug 26 vs. Ranger College W, 3-2 1 5 9 9 29 .000 1 5 0 0 0 2 0 2 0 2 0 15.0
Aug 29 vs. North Central Texas College L, 3-0 1 3 6 3 16 .188 1 1 0 0 0 1 1 0 0 1 0 8.0
Aug 29 vs. Hill College L, 3-0 1 3 7 4 20 .150 2 1 0 0 0 2 0 0 0 0 0 8.0
Aug 30 vs. Midland College W, 3-1 1 4 15 6 34 .265 1 2 0 0 0 3 0 3 0 3 0 18.5
Aug 30 vs. Wharton County Junior College L, 3-0 1 3 7 5 26 .077 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 2 Cisco College W, 3-1 1 4 8 7 32 .031 0 1 0 0 0 1 0 0 0 0 0 9.0
Sep 5 vs. Trinity Valley Community College L, 3-1 1 4 9 5 32 .125 0 1 0 0 0 0 1 3 0 4 0 12.5
Sep 5 vs. Paris Junior College L, 3-2 1 5 10 5 32 .156 2 4 0 0 0 2 0 3 0 3 0 15.5
Sep 6 vs. Seminole State College L, 3-2 1 5 14 4 37 .270 1 0 0 0 0 0 0 2 0 2 0 15.0
Sep 6 at North Central Texas College L, 3-1 1 4 10 6 27 .148 0 2 0 0 0 2 1 0 0 1 0 13.0
Sep 9 Temple College L, 3-0 1 3 8 4 18 .222 1 0 0 0 0 2 0 1 0 1 0 8.5
Sep 11 at Cisco College L, 3-0 1 3 6 6 18 .000 0 0 0 0 0 1 0 5 0 5 0 8.5
Sep 13 Odessa College L, 3-0 1 2 1 3 6 -.333 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 13 Panola College L, 3-0 1 3 4 2 14 .143 0 0 0 0 0 3 1 3 0 4 0 6.5
Sep 15 North Lake College W, 3-1 1 4 4 1 9 .333 0 2 0 0 0 1 0 3 0 3 0 7.5
Sep 18 at Cedar Valley College W, 3-0 1 3 9 2 15 .467 2 3 0 0 0 2 2 3 0 5 0 15.5
Sep 20 Ranger College L, 3-1 1 4 7 3 19 .211 0 3 0 0 0 1 1 2 0 3 0 12.0
Sep 22 Richland College W, 3-1 1 4 7 5 22 .091 0 2 0 0 0 0 0 2 0 2 0 10.0
Sep 27 at Paris Junior College L, 3-1 1 1 1 0 4 .250 0 1 0 0 0 0 0 1 0 1 0 2.5
Sep 29 Mountain View College W, 3-0 1 2 4 0 6 .667 0 1 0 0 0 0 2 1 0 3 0 7.5
Oct 2 at Eastfield College W, 3-1 1 4 8 5 23 .130 0 1 0 0 0 1 3 5 0 8 0 14.5
Oct 4 at Panola College L, 3-0 1 3 5 1 13 .308 0 1 0 0 0 0 0 0 0 0 0 6.0
Oct 6 at North Lake College W, 3-2 1 5 9 4 29 .172 1 4 0 0 0 6 1 3 0 4 0 15.5
Oct 9 Cedar Valley College W, 3-1 1 4 12 1 16 .688 0 0 0 0 0 3 0 3 0 3 0 13.5
Oct 13 at Richland College W, 3-0 1 3 5 5 13 .000 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 16 Eastfield College W, 3-0 1 3 8 1 20 .350 2 1 0 0 0 1 1 2 0 3 0 11.0
Oct 18 vs. Midland College L, 3-0 1 3 5 3 12 .167 0 0 0 0 0 1 0 1 0 1 0 5.5
Oct 18 at Odessa College L, 3-1 1 4 3 2 15 .067 1 1 0 0 0 3 0 2 0 2 0 5.0
Oct 20 at Mountain View College W, 3-0 1 3 6 3 11 .273 0 0 0 0 0 2 0 2 0 2 0 7.0
Oct 24 Eastfield College W, 3-0 1 3 14 1 21 .619 1 4 0 0 0 6 0 10 0 10 0 23.0
Oct 25 Richland College W, 3-2 1 5 11 3 17 .471 0 0 0 0 0 0 1 4 0 5 0 14.0
Nov 14 vs. Monroe Community College W, 3-0 1 3 5 2 11 .273 2 1 0 0 0 3 1 4 0 5 0 9.0
Nov 14 vs. Madison College L, 3-2 1 5 9 5 18 .222 0 1 0 0 0 5 1 4 0 5 0 13.0
Nov 15 Rochester Community and Technical College L, 3-0 1 3 5 0 14 .357 0 1 0 0 0 1 1 3 0 4 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 38 134 272 2.03 121 700 .216 20 0.15 51 0.38 0 0 60 0.45 20 87 107 0.80 386.5 2.9
2015-16 36 130 299 2.30 78 598 .370 13 0.10 25 0.19 0 0 56 0.43 16 60 76 0.58 370.0 2.8
Total 74 264 571 2.16 199 1298 .287 33 0.13 76 0.29 0 0 116 0.44 36 147 183 0.69 756.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 134 272 2.03 121 700 .216 20 0.15 51 0.38 0 0 60 0.45 20 87 107 0.80 386.5 2.9
Conference 10 35 72 2.06 27 164 .274 5 0.14 14 0.40 0 0 16 0.46 9 24 33 0.94 107.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 58 114 1.97 36 265 .294 6 0.10 22 0.38 0 0 21 0.36 9 44 53 0.91 167.0 2.9
Away 10 33 62 1.88 34 168 .167 4 0.12 13 0.39 0 0 17 0.52 7 21 28 0.85 92.5 2.8
Neutral 11 43 96 2.23 51 267 .169 10 0.23 16 0.37 0 0 22 0.51 4 22 26 0.60 127.0 3.0
-
Wins 16 59 134 2.27 55 308 .256 10 0.17 27 0.46 0 0 31 0.53 11 47 58 0.98 195.5 3.3
Losses 22 75 138 1.84 66 392 .184 10 0.13 24 0.32 0 0 29 0.39 9 40 49 0.65 191.0 2.5
-
August 9 32 65 2.03 32 176 .188 7 0.22 16 0.50 0 0 13 0.41 3 13 16 0.50 90.5 2.8
September 15 51 102 2.00 53 291 .168 6 0.12 20 0.39 0 0 15 0.29 8 31 39 0.76 145.5 2.9
October 11 40 86 2.15 29 190 .300 5 0.13 12 0.30 0 0 23 0.57 6 32 38 0.95 120.0 3.0
November 3 11 19 1.73 7 43 .279 2 0.18 3 0.27 0 0 9 0.82 3 11 14 1.27 30.5 2.8