Dodge City Community College vs. Dallas College Brookhaven
@ Seminole, Okla.
10/7/2016 at 2:00 PM
@ Seminole, Okla.
10/7/2016 at 2:00 PM
|
Dodge City Community College
3 |
Dallas College Brookhaven
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dodge City Community College | 25 | 18 | 25 | 25 | 3 |
| Dallas College Brookhaven | 21 | 25 | 16 | 23 | 1 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 10 | 4 | 37 | .162 |
| 3 | 10 | 1 | 21 | .429 |
| 4 | 13 | 5 | 28 | .286 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Stecklein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Watkins | 4 | 9 | 3 | 20 | .300 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 11.0 |
| 5 | Tenille Tholen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Briana Brown | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mickey Kriegh | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Daisy Cheek | 4 | 0 | 2 | 4 | -.500 | 24 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Raquel Valdez | 4 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 17.5 |
| 11 | Sada Smith | 4 | 14 | 4 | 36 | .278 | 0 | 1 | 0 | 1 | 12 | 1 | 1 | 3 | 0 | 16.5 |
| 13 | Jaylen Pegues | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 12 | 103 | .291 | 40 | 7 | 2 | 8 | 62 | 10 | 2 | 6 | 0 | 60.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teresa Flores * | 4 | 1 | 0 | 3 | .333 | 40 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kara Schlenk | 3 | 4 | 5 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kaycie Hamilton * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Julia Basye * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsie Nichols * | 4 | 9 | 1 | 23 | .348 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Amber James | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ashton Blackburn * | 4 | 25 | 13 | 62 | .194 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 28.5 |
| 10 | Sydney Mueller * | 4 | 8 | 8 | 34 | .000 | 4 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Vivianna Solis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 31 | 156 | .154 | 46 | 10 | 7 | 0 | 54 | 0 | 6 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter