#10 Sydney Mueller (OH) - Dallas College Brookhaven

m
38
k/s
2.81
h %
.120
a/s
0.06
b/s
0.30
sa/s
0.08
d/s
1.40
Player Stats
  Overall Conf
Matches 38 10
Sets 133 37
Kills 374 107
Kills per set 2.81 2.89
Errors 230 82
Total Attacks 1199 302
Total Attacks per set 9.02 8.16
Hitting Percentage .120 .083
Assists 8 0
Assists per set 0.06 0.00
Service Total Attempts 0 0
Service Aces 10 1
Service Errors 17 0
Service Aces per set 0.08 0.03
Receptions 0 0
Reception Errors 0 0
Digs 186 42
Digs per set 1.40 1.14
Block Solo 7 1
Block Assist 33 7
Block Total 40 8
Blocks per set 0.30 0.22
Block Errors 0 0
Ball Handling Errors 0 0
Points 407.5 112.5
Points per set 3.1 3.0
Matches started 24 2
Recent Results
Date Opponent/Event Result
Oct 20 Richland College W, 3-1
Oct 22 at Hill College L, 3-1
Oct 24 at Eastfield College L, 3-1
Oct 26 vs. Mountain View College W, 3-0
Oct 28 vs. Richland College W, 3-0
Oct 29 at Eastfield College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Tyler Junior College   - - - - - - - - - - - - - - - - - -
Aug 22 Cisco College W, 3-1 1 4 13 4 36 .250 1 0 1 0 0 10 0 2 0 2 0 14.0
Aug 26 vs. Coffeyville Community College L, 3-0 1 3 8 5 29 .103 0 0 2 0 0 8 0 0 0 0 0 8.0
Aug 26 at Fort Scott Community College L, 3-1 1 4 16 7 49 .184 0 0 4 0 0 8 1 0 0 1 0 17.0
Aug 27 vs. Ottawa JV W, 3-0 1 3 14 4 41 .244 1 1 1 0 0 12 0 0 0 0 0 15.0
Aug 27 vs. Neosho County Community College L, 3-1 1 4 20 17 69 .043 0 0 1 0 0 9 0 3 0 3 0 21.5
Aug 29 at Panola College L, 3-0 1 3 7 6 32 .031 0 0 1 0 0 2 2 0 0 2 0 9.0
Sep 1 vs. Victoria College W, 3-2 1 5 15 7 42 .190 0 0 0 0 0 6 0 4 0 4 0 17.0
Sep 1 vs. Laredo Community College L, 3-2 1 5 13 6 38 .184 0 1 0 0 0 7 0 3 0 3 0 15.5
Sep 2 at San Jacinto College-Central L, 3-0 1 3 8 4 32 .125 0 0 0 0 0 3 1 1 0 2 0 9.5
Sep 3 vs. Lee College L, 3-0 1 3 5 4 24 .042 1 0 0 0 0 3 0 0 0 0 0 5.0
Sep 3 vs. Blinn College L, 3-0 1 3 5 4 24 .042 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 7 at Cisco College L, 3-0 1 3 11 8 30 .100 0 0 3 0 0 7 0 1 0 1 0 11.5
Sep 9 vs. Navarro College L, 3-0 1 3 8 5 30 .100 0 0 0 0 0 0 1 0 0 1 0 9.0
Sep 9 vs. Trinity Valley Community College L, 3-0 1 3 8 4 38 .105 0 1 0 0 0 12 1 0 0 1 0 10.0
Sep 10 vs. Wharton County Junior College L, 3-0 1 3 7 2 27 .185 0 0 0 0 0 8 0 1 0 1 0 7.5
Sep 10 at North Central Texas College L, 3-0 1 3 5 4 27 .037 0 2 2 0 0 9 0 0 0 0 0 7.0
Sep 17 Houston Community College W, 3-0 1 2 5 1 8 .500 0 0 1 0 0 0 0 1 0 1 0 5.5
Sep 17 Odessa College L, 3-1 1 4 7 4 26 .115 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 19 Cedar Valley College W, 3-0 1 3 12 1 21 .524 0 0 0 0 0 3 0 1 0 1 0 12.5
Sep 22 at North Lake College W, 3-1 - 4 7 8 29 -.034 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 26 Mountain View College W, 3-0 - 2 2 0 8 .250 0 0 0 0 0 2 0 1 0 1 0 2.5
Sep 29 at Richland College L, 3-0 - 3 7 2 28 .179 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 1 Panola College L, 3-0 - 1 1 0 4 .250 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 1 Seminole State College W, 3-2 - 5 13 4 40 .225 0 0 0 0 0 3 0 3 0 3 0 14.5
Oct 3 Eastfield College L, 3-2 - 5 11 7 43 .093 0 0 0 0 0 2 0 2 0 2 0 12.0
Oct 7 vs. Clarendon College W, 3-0 1 3 7 5 21 .095 0 1 0 0 0 4 0 1 0 1 0 8.5
Oct 7 vs. Dodge City Community College L, 3-1 1 4 8 8 34 .000 4 1 1 0 0 9 0 3 0 3 0 10.5
Oct 8 at Seminole State College L, 3-2 1 5 13 4 35 .257 1 2 0 0 0 4 0 1 0 1 0 15.5
Oct 8 at Vernon College L, 3-0 1 3 9 7 25 .080 0 0 0 0 0 7 0 0 0 0 0 9.0
Oct 10 at Cedar Valley College L, 3-2 1 5 21 14 67 .104 0 1 0 0 0 22 0 0 0 0 0 22.0
Oct 13 North Lake College W, 3-0 - 3 11 3 22 .364 0 0 0 0 0 0 0 0 0 0 0 11.0
Oct 17 at Mountain View College L, 3-1 - 4 10 38 7 -4.000 0 0 0 0 0 8 0 0 0 0 0 10.0
Oct 20 Richland College W, 3-1 - 4 10 1 23 .391 0 0 0 0 0 1 1 1 0 2 0 11.5
Oct 22 at Hill College L, 3-1 - 4 6 5 21 .048 0 0 0 0 0 5 0 0 0 0 0 6.0
Oct 24 at Eastfield College L, 3-1 - 4 16 8 54 .148 0 0 0 0 0 3 0 0 0 0 0 16.0
Oct 26 vs. Mountain View College W, 3-0 - 3 12 4 26 .308 0 0 0 0 0 0 0 0 0 0 0 12.0
Oct 28 vs. Richland College W, 3-0 - 3 13 6 40 .175 0 0 0 0 0 3 0 1 0 1 0 13.5
Oct 29 at Eastfield College L, 3-1 - 4 10 9 49 .020 0 0 0 0 0 3 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 38 133 374 2.81 230 1199 .120 8 0.06 10 0.08 0 0 186 1.40 7 33 40 0.30 407.5 3.1
Total 38 133 374 2.81 230 1199 .120 8 0.06 10 0.08 0 0 186 1.40 7 33 40 0.30 407.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 133 374 2.81 230 1199 .120 8 0.06 10 0.08 0 0 186 1.40 7 33 40 0.30 407.5 3.1
Conference 10 37 107 2.89 82 302 .083 0 0.00 1 0.03 0 0 42 1.14 1 7 8 0.22 112.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 85 2.58 25 231 .260 1 0.03 0 0.00 0 0 22 0.67 1 12 13 0.39 92.0 2.8
Away 14 52 146 2.81 124 485 .045 1 0.02 5 0.10 0 0 82 1.58 4 5 9 0.17 157.5 3.0
Neutral 14 48 143 2.98 81 483 .128 6 0.13 5 0.10 0 0 82 1.71 2 16 18 0.38 158.0 3.3
-
Wins 13 44 134 3.05 48 357 .241 2 0.05 2 0.05 0 0 45 1.02 1 16 17 0.39 145.0 3.3
Losses 25 89 240 2.70 182 842 .069 6 0.07 8 0.09 0 0 141 1.58 6 17 23 0.26 262.5 2.9
-
August 6 21 78 3.71 43 256 .137 2 0.10 1 0.05 0 0 49 2.33 3 5 8 0.38 84.5 4.0
September 16 52 125 2.40 64 432 .141 1 0.02 4 0.08 0 0 62 1.19 3 16 19 0.37 140.0 2.7
October 16 60 171 2.85 123 511 .094 5 0.08 5 0.08 0 0 75 1.25 1 12 13 0.22 183.0 3.0