#2 Camryn Dawley (S) - Dallas College Brookhaven
m
35
k/s
0.27
h %
.214
a/s
5.92
b/s
0.06
sa/s
0.58
d/s
3.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 10 | ||
| Sets | 124 | 34 | ||
| Kills | 34 | 10 | ||
| Kills per set | 0.27 | 0.29 | ||
| Errors | 10 | 0 | ||
| Total Attacks | 112 | 31 | ||
| Total Attacks per set | 0.90 | 0.91 | ||
| Hitting Percentage | .214 | .323 | ||
| Assists | 734 | 200 | ||
| Assists per set | 5.92 | 5.88 | ||
| Service Total Attempts | 51 | 0 | ||
| Service Aces | 72 | 18 | ||
| Service Errors | 27 | 12 | ||
| Service Aces per set | 0.58 | 0.53 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 405 | 112 | ||
| Digs per set | 3.27 | 3.29 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 8 | 0 | ||
| Block Total | 8 | 0 | ||
| Blocks per set | 0.06 | 0.00 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 8 | 4 | ||
| Points | 110.0 | 28.0 | ||
| Points per set | 0.9 | 0.8 | ||
| Matches started | 34 | 9 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Brookhaven Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Temple College | L, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 25 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | Rose State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 13 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 24 | at Seminole State College | W, 3-2 | 1 | 5 | 2 | 1 | 6 | .167 | 30 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | at Ranger College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Victoria College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 22 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 27 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Cisco College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 23 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | North Central Texas College | W, 3-2 | 1 | 5 | 1 | 1 | 10 | .000 | 44 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 2 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 34 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 7 | vs. Seminole State College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at North Central Texas College | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 22 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Sep 9 | Seminole State College | W, 3-1 | 1 | 4 | 2 | 3 | 0 | - | 24 | 3 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Sep 9 | Vernon College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 21 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Lee College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Temple College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 15 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | at Rose State College | W, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 22 | 6 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 16 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 14 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 16 | vs. Coastal Bend College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 23 | 3 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 17 | vs. College of DuPage | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 19 | 3 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 17 | vs. Victoria College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 22 | 4 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 19 | at Dallas College North Lake | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 17 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | Dallas College Eastfield | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | at Dallas College Mountain View | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 26 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 2 | 3.0 |
| Sep 29 | Dallas College Richland | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 19 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 3 | at Dallas College Cedar Valley | W, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 26 | 1 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 6 | Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 21 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Dallas College Eastfield | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | Dallas College Mountain View | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 25 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Dallas College Richland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 27 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 20 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 28 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 20 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Oct 29 | Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 10 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 11 | vs. Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 12 | vs. Century College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 28 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 124 | 34 | 0.27 | 10 | 112 | .214 | 734 | 5.92 | 72 | 0.58 | 0 | 0 | 405 | 3.27 | 0 | 8 | 8 | 0.06 | 110.0 | 0.9 |
| Total | 35 | 124 | 34 | 0.27 | 10 | 112 | .214 | 734 | 5.92 | 72 | 0.58 | 0 | 0 | 405 | 3.27 | 0 | 8 | 8 | 0.06 | 110.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 124 | 34 | 0.27 | 10 | 112 | .214 | 734 | 5.92 | 72 | 0.58 | 0 | 0 | 405 | 3.27 | 0 | 8 | 8 | 0.06 | 110.0 | 0.9 |
| Conference | 10 | 34 | 10 | 0.29 | 0 | 31 | .323 | 200 | 5.88 | 18 | 0.53 | 0 | 0 | 112 | 3.29 | 0 | 0 | 0 | 0.00 | 28.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 48 | 15 | 0.31 | 5 | 45 | .222 | 303 | 6.31 | 26 | 0.54 | 0 | 0 | 166 | 3.46 | 0 | 2 | 2 | 0.04 | 42.0 | 0.9 |
| Away | 12 | 43 | 15 | 0.35 | 5 | 43 | .233 | 254 | 5.91 | 23 | 0.53 | 0 | 0 | 132 | 3.07 | 0 | 3 | 3 | 0.07 | 39.5 | 0.9 |
| Neutral | 9 | 33 | 4 | 0.12 | 0 | 24 | .167 | 177 | 5.36 | 23 | 0.70 | 0 | 0 | 107 | 3.24 | 0 | 3 | 3 | 0.09 | 28.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 25 | 91 | 31 | 0.34 | 6 | 87 | .287 | 555 | 6.10 | 60 | 0.66 | 0 | 0 | 290 | 3.19 | 0 | 6 | 6 | 0.07 | 94.0 | 1.0 |
| Losses | 10 | 33 | 3 | 0.09 | 4 | 25 | -.040 | 179 | 5.42 | 12 | 0.36 | 0 | 0 | 115 | 3.48 | 0 | 2 | 2 | 0.06 | 16.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 7 | 25 | 6 | 0.24 | 3 | 24 | .125 | 129 | 5.16 | 11 | 0.44 | 0 | 0 | 78 | 3.12 | 0 | 0 | 0 | 0.00 | 17.0 | 0.7 |
| September | 17 | 62 | 17 | 0.27 | 7 | 61 | .164 | 377 | 6.08 | 43 | 0.69 | 0 | 0 | 213 | 3.44 | 0 | 8 | 8 | 0.13 | 64.0 | 1.0 |
| October | 8 | 26 | 10 | 0.38 | 0 | 24 | .417 | 166 | 6.38 | 10 | 0.38 | 0 | 0 | 85 | 3.27 | 0 | 0 | 0 | 0.00 | 20.0 | 0.8 |
| November | 3 | 11 | 1 | 0.09 | 0 | 3 | .333 | 62 | 5.64 | 8 | 0.73 | 0 | 0 | 29 | 2.64 | 0 | 0 | 0 | 0.00 | 9.0 | 0.8 |