Collin County Community College at Dallas College Brookhaven
@ Dallas, TX
8/26/2025 at 7:00 PM
@ Dallas, TX
8/26/2025 at 7:00 PM
|
Collin County Community College
0 |
Dallas College Brookhaven
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Collin County Community College | 14 | 22 | 18 | 0 |
| Dallas College Brookhaven | 25 | 25 | 25 | 3 |
Collin County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | .032 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 10 | 4 | 31 | .194 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Collin County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | EMILY TORRES | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | JADA BAXTER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | ASHLEY LAYMAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ogechukwu Ugorji | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6.0 |
| 6 | Parker Kimball * | 3 | 3 | 1 | 14 | .143 | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | LAUREN LARKINS * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7.0 |
| 8 | SIDNEY SCOTT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | RAZIKAMA SHELBY | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | KYLIE ELMORE * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | AMAYA CARTER * | 2 | 3 | 6 | 11 | -.273 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | ISABELLA FOUTZ | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | MAYA NALLS * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| 15 | TYLISEE BRINKLEY * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | ANDREA ORTEGA | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 17 | 91 | .099 | 21 | 3 | 6 | 6 | 41 | 1 | 2 | 11 | 4 | 31.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carmen Brown * | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Mary Amick * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Liana Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKenzie Mitchell * | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Holland Hickman * | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Brooke Tyler * | 3 | 6 | 2 | 15 | .267 | 33 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Kamryn Mitchell * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Jaylin Holmes | 2 | 5 | 0 | 9 | .556 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Fiona Larsen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 46 | 12 | 101 | .337 | 36 | 5 | 11 | 5 | 47 | 1 | 10 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter