#5 Liana Ramos () - Dallas College Brookhaven
m
31
k/s
0.00
h %
-.333
a/s
0.04
b/s
0.00
sa/s
0.38
d/s
2.16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 10 | ||
| Sets | 94 | 31 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 3 | 1 | ||
| Total Attacks per set | 0.03 | 0.03 | ||
| Hitting Percentage | -.333 | -1.000 | ||
| Assists | 4 | 1 | ||
| Assists per set | 0.04 | 0.03 | ||
| Service Total Attempts | 52 | 0 | ||
| Service Aces | 36 | 12 | ||
| Service Errors | 24 | 6 | ||
| Service Aces per set | 0.38 | 0.39 | ||
| Receptions | 261 | 81 | ||
| Reception Errors | 37 | 10 | ||
| Digs | 203 | 78 | ||
| Digs per set | 2.16 | 2.52 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 36.0 | 12.0 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 28 | at UTD | |
| Mar 5 | Western Texas College | |
| Mar 5 | Dallas College Mountain View | |
| Mar 5 | Dallas College Richland | |
| Apr 10 | at ABU | |
| Apr 10 | at Collin County Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Fort Scott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 2 | 12 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | vs. Ottawa University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Labette Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 1 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Independence Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 3 | 15 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | at Rose State College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | Panola College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. McCook Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Wharton County Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Collin County Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 2 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | at Panola College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Vernon College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | at Dallas College Mountain View | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | Dallas College Richland | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Dallas College Eastfield | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 5 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 16 | at Dallas College North Lake | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Dallas College Mountain View | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | vs. Dallas College Richland | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 13 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 13 | vs. Minnesota West Community & Technical College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 14 | vs. College of DuPage | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 15 | at Dallas College Eastfield | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 28 | at UTD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at ABU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 94 | 0 | 0.00 | 1 | 3 | -.333 | 4 | 0.04 | 36 | 0.38 | 261 | 37 | 203 | 2.16 | 0 | 0 | 0 | 0.00 | 36.0 | 0.4 |
| Total | 31 | 94 | 0 | 0.00 | 1 | 3 | -.333 | 4 | 0.04 | 36 | 0.38 | 261 | 37 | 203 | 2.16 | 0 | 0 | 0 | 0.00 | 36.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 94 | 0 | 0.00 | 1 | 3 | -.333 | 4 | 0.04 | 36 | 0.38 | 261 | 37 | 203 | 2.16 | 0 | 0 | 0 | 0.00 | 36.0 | 0.4 |
| Conference | 10 | 31 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.03 | 12 | 0.39 | 81 | 10 | 78 | 2.52 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 21 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 14 | 0.67 | 54 | 8 | 46 | 2.19 | 0 | 0 | 0 | 0.00 | 14.0 | 0.7 |
| Away | 12 | 37 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.08 | 12 | 0.32 | 108 | 17 | 92 | 2.49 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Neutral | 11 | 36 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.03 | 10 | 0.28 | 99 | 12 | 65 | 1.81 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 18 | 56 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.05 | 27 | 0.48 | 148 | 19 | 142 | 2.54 | 0 | 0 | 0 | 0.00 | 27.0 | 0.5 |
| Losses | 13 | 38 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.03 | 9 | 0.24 | 113 | 18 | 61 | 1.61 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 6 | 23 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.09 | 9 | 0.39 | 63 | 10 | 52 | 2.26 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| September | 12 | 27 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 11 | 0.41 | 78 | 13 | 52 | 1.93 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| October | 8 | 28 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.04 | 10 | 0.36 | 76 | 9 | 72 | 2.57 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| November | 5 | 16 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.06 | 6 | 0.38 | 44 | 5 | 27 | 1.69 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |