-
- Height:
- 6'1
-
- Hometown:
- Ft. Worth, TX
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Brewer HS
-
- gp
- 28
-
- pts/g
- 16.8
-
- fg %
- 51.4
-
- 3pt %
- 30.8
-
- ft %
- 75.7
-
- reb/g
- 4.0
-
- a/g
- 3.6
Bio
FRESHMAN (2022-23): Second Team All-Dallas Athletic Conference ... Led the Bears in scoring (16.0).
Trey came to us after originally signing with Ranger College straight out of high school but then Covid hit and season was cancelled.
Since becoming a Bear, Trey has been a delight coaching on and off the floor. He is extremely explosive off the dribble.
Trey has been an immediate impact on this program with big games versus D1 jucos averaging 16pts per game.
He had some big scoring nights against North Arkansas-22, Paris-25, Temple-24, and Hill-24.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at Dallas College Cedar Valley | W, 100-87 |
| Feb 14 | Dallas College Eastfield | L, 79-69 |
| Feb 17 | at Dallas College Richland | L, 92-62 |
| Feb 21 | Dallas College Mountain View | L, 85-71 |
| Feb 24 | at Dallas College North Lake | L, 83-81 |
| Feb 27 | vs. Dallas College Mountain View | L, 107-100 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 9 | ||
| Games started | 24 | 7 | ||
| Minutes | 780 | 269 | ||
| Minutes per game | 27.9 | 29.9 | ||
| FG | 160-311 | 61-115 | ||
| FG Pct | 51.4 | 53.0 | ||
| 3PT | 16-52 | 8-23 | ||
| 3PT Pct | 30.8 | 34.8 | ||
| FT | 134-177 | 47-66 | ||
| FT Pct | 75.7 | 71.2 | ||
| Off rebounds | 21 | 8 | ||
| Def rebounds | 92 | 26 | ||
| Total rebounds | 113 | 34 | ||
| Rebounds per game | 4.0 | 3.8 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 102 | 37 | ||
| Turnovers | 82 | 32 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 47 | 18 | ||
| Blocks | 6 | 3 | ||
| Points | 470 | 177 | ||
| Points per game | 16.8 | 19.7 | ||
| Points per 40 min | 24.1 | 26.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at GASO JUCO JAMBOREE - Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Dallas Christian College | W, 90-75 | 1 | 32 | 9-12 | 75.0 | 0-1 | 0.0 | 3-3 | 100.0 | 21 |
| Nov 2 | at Jacksonville College | W, 77-64 | 1 | 21 | 4-9 | 44.4 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 6 | at Grayson College | L, 80-67 | 1 | 33 | 3-10 | 30.0 | 1-1 | 100.0 | 13-18 | 72.2 | 20 |
| Nov 9 | at Hill College | L, 87-63 | 1 | 1 | 5-9 | 55.6 | 1-5 | 20.0 | 3-3 | 100.0 | 14 |
| Nov 11 | Tribulation Prep | W, 78-59 | 1 | 24 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 15 | at Tyler Junior College | L, 82-57 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 17 | at North Arkansas College | L, 95-82 | 1 | 38 | 8-17 | 47.1 | 0-0 | - | 5-7 | 71.4 | 21 |
| Nov 18 | vs. Arkansas State-Newport | W, 73-68 | 1 | 37 | 8-12 | 66.7 | 0-0 | - | 6-9 | 66.7 | 22 |
| Nov 21 | Jacksonville College | W, 106-70 | 1 | 30 | 4-6 | 66.7 | 0-1 | 0.0 | 6-6 | 100.0 | 14 |
| Nov 27 | Temple College | L, 92-78 | - | 31 | 8-18 | 44.4 | 0-2 | 0.0 | 8-11 | 72.7 | 24 |
| Nov 29 | at Collin County Community College | L, 83-65 | 1 | 36 | 6-9 | 66.7 | 0-2 | 0.0 | 4-4 | 100.0 | 16 |
| Dec 1 | Hill College | L, 70-62 | 1 | 27 | 2-9 | 22.2 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Dec 2 | at Western Oklahoma State College | W, 111-100 | 1 | 31 | 7-15 | 46.7 | 1-1 | 100.0 | 10-12 | 83.3 | 25 |
| Dec 6 | Loyalty College Prep | W, 81-74 | 1 | 13 | 3-6 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Dec 8 | at Strength 'N Motion | W, 78-54 | 1 | 29 | 6-11 | 54.5 | 1-1 | 100.0 | 5-7 | 71.4 | 18 |
| Dec 9 | at Northeast Lakeview College | W, 85-70 | 1 | 27 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 9 | Loyalty College Prep | W, 78-48 | 1 | 20 | 3-8 | 37.5 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 13 | Dallas Christian College | W, 96-68 | 1 | 26 | 5-7 | 71.4 | 1-1 | 100.0 | 7-7 | 100.0 | 18 |
| Jan 20 | Dallas College Cedar Valley | W, 98-95 | 1 | 44 | 7-15 | 46.7 | 2-3 | 66.7 | 6-9 | 66.7 | 22 |
| Jan 24 | at Dallas College Eastfield | L, 87-82 | 1 | 35 | 10-12 | 83.3 | 1-1 | 100.0 | 9-11 | 81.8 | 30 |
| Jan 27 | Dallas College Richland | L, 68-63 | 1 | 37 | 6-14 | 42.9 | 0-3 | 0.0 | 7-8 | 87.5 | 19 |
| Jan 31 | at Dallas College Mountain View | W, 80-75 | 1 | 36 | 8-12 | 66.7 | 0-2 | 0.0 | 5-7 | 71.4 | 21 |
| Feb 3 | Dallas College North Lake | L, 80-64 | 1 | 36 | 6-14 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Feb 10 | at Dallas College Cedar Valley | W, 100-87 | 1 | 33 | 12-17 | 70.6 | 1-3 | 33.3 | 6-7 | 85.7 | 31 |
| Feb 14 | Dallas College Eastfield | L, 79-69 | 1 | 1 | 8-15 | 53.3 | 1-3 | 33.3 | 3-7 | 42.9 | 20 |
| Feb 17 | at Dallas College Richland | L, 92-62 | - | 16 | 3-9 | 33.3 | 1-2 | 50.0 | 5-9 | 55.6 | 12 |
| Feb 21 | Dallas College Mountain View | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dallas College North Lake | L, 83-81 | - | 31 | 1-7 | 14.3 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Feb 27 | vs. Dallas College Mountain View | L, 107-100 | - | 35 | 12-19 | 63.2 | 1-2 | 50.0 | 3-5 | 60.0 | 28 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at GASO JUCO JAMBOREE - Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Dallas Christian College | W, 90-75 | 1 | 32 | 0 | 3 | 3 | 4 | 3 | 1.3 | 3 | 0 | 0 | - |
| Nov 2 | at Jacksonville College | W, 77-64 | 1 | 21 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 1 | 0 | - |
| Nov 6 | at Grayson College | L, 80-67 | 1 | 33 | 2 | 4 | 6 | 6 | 3 | 2.0 | 2 | 0 | 0 | - |
| Nov 9 | at Hill College | L, 87-63 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | - | 1 | 0 | 0 | - |
| Nov 11 | Tribulation Prep | W, 78-59 | 1 | 24 | 1 | 4 | 5 | 4 | 4 | 1.0 | 2 | 0 | 0 | - |
| Nov 15 | at Tyler Junior College | L, 82-57 | 1 | 20 | 2 | 2 | 4 | 2 | 4 | 0.5 | 1 | 0 | 0 | - |
| Nov 17 | at North Arkansas College | L, 95-82 | 1 | 38 | 2 | 2 | 4 | 5 | 4 | 1.3 | 1 | 0 | 0 | - |
| Nov 18 | vs. Arkansas State-Newport | W, 73-68 | 1 | 37 | 1 | 1 | 2 | 6 | 4 | 1.5 | 1 | 0 | 0 | - |
| Nov 21 | Jacksonville College | W, 106-70 | 1 | 30 | 2 | 8 | 10 | 10 | 0 | - | 1 | 0 | 0 | - |
| Nov 27 | Temple College | L, 92-78 | - | 31 | 0 | 2 | 2 | 1 | 5 | 0.2 | 3 | 0 | 0 | - |
| Nov 29 | at Collin County Community College | L, 83-65 | 1 | 36 | 0 | 5 | 5 | 3 | 4 | 0.8 | 1 | 0 | 0 | - |
| Dec 1 | Hill College | L, 70-62 | 1 | 27 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Dec 2 | at Western Oklahoma State College | W, 111-100 | 1 | 31 | 1 | 9 | 10 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Dec 6 | Loyalty College Prep | W, 81-74 | 1 | 13 | 0 | 2 | 2 | 2 | 4 | 0.5 | 3 | 0 | 0 | - |
| Dec 8 | at Strength 'N Motion | W, 78-54 | 1 | 29 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 1 | 0 | - |
| Dec 9 | at Northeast Lakeview College | W, 85-70 | 1 | 27 | 0 | 5 | 5 | 3 | 2 | 1.5 | 1 | 1 | 0 | - |
| Jan 9 | Loyalty College Prep | W, 78-48 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 13 | Dallas Christian College | W, 96-68 | 1 | 26 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 20 | Dallas College Cedar Valley | W, 98-95 | 1 | 44 | 1 | 1 | 2 | 2 | 6 | 0.3 | 4 | 0 | 0 | - |
| Jan 24 | at Dallas College Eastfield | L, 87-82 | 1 | 35 | 2 | 4 | 6 | 5 | 4 | 1.3 | 4 | 0 | 0 | - |
| Jan 27 | Dallas College Richland | L, 68-63 | 1 | 37 | 1 | 8 | 9 | 3 | 5 | 0.6 | 0 | 1 | 0 | - |
| Jan 31 | at Dallas College Mountain View | W, 80-75 | 1 | 36 | 2 | 2 | 4 | 7 | 2 | 3.5 | 1 | 1 | 0 | - |
| Feb 3 | Dallas College North Lake | L, 80-64 | 1 | 36 | 0 | 6 | 6 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Feb 10 | at Dallas College Cedar Valley | W, 100-87 | 1 | 33 | 1 | 0 | 1 | 2 | 6 | 0.3 | 5 | 0 | 0 | - |
| Feb 14 | Dallas College Eastfield | L, 79-69 | 1 | 1 | 1 | 5 | 6 | 6 | 3 | 2.0 | 1 | 1 | 0 | - |
| Feb 17 | at Dallas College Richland | L, 92-62 | - | 16 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Dallas College Mountain View | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dallas College North Lake | L, 83-81 | - | 31 | 0 | 0 | 0 | 7 | 5 | 1.4 | 1 | 0 | 0 | - |
| Feb 27 | vs. Dallas College Mountain View | L, 107-100 | - | 35 | 0 | 2 | 2 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 27.9 | 5.7-11.1 | 51.4 | 0.6-1.9 | 30.8 | 4.8-6.3 | 75.7 | 16.8 |
| Conference | 9 | 7 | 29.9 | 6.8-12.8 | 53.0 | 0.9-2.6 | 34.8 | 5.2-7.3 | 71.2 | 19.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 26.3 | 4.9-10.9 | 45.0 | 0.7-2.4 | 30.8 | 4.2-5.5 | 76.7 | 14.7 |
| Away | 15 | 13 | 27.9 | 5.7-10.7 | 53.8 | 0.5-1.6 | 29.2 | 5.3-6.9 | 76.7 | 17.2 | |
| Neutral | 2 | 1 | 36.0 | 10.0-15.5 | 64.5 | 0.5-1.0 | 50.0 | 4.5-7.0 | 64.3 | 25.0 | |
| Result | Wins | 14 | 14 | 28.8 | 5.8-10.4 | 55.5 | 0.5-1.5 | 33.3 | 4.6-5.7 | 80.0 | 16.6 |
| Losses | 14 | 10 | 26.9 | 5.6-11.8 | 47.9 | 0.6-2.2 | 29.0 | 5.0-6.9 | 72.2 | 16.9 | |
| Month | November | 11 | 10 | 27.5 | 5.3-10.3 | 51.3 | 0.2-1.4 | 13.3 | 4.9-6.4 | 77.1 | 15.6 |
| December | 5 | 5 | 25.4 | 4.2-9.8 | 42.9 | 0.6-2.0 | 30.0 | 4.4-5.4 | 81.5 | 13.4 | |
| January | 6 | 6 | 33.0 | 6.5-11.3 | 57.4 | 0.8-1.8 | 45.5 | 5.8-7.3 | 79.5 | 19.7 | |
| February | 6 | 3 | 25.3 | 7.0-13.5 | 51.9 | 1.0-2.7 | 37.5 | 3.8-6.0 | 63.9 | 18.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 780 | 160-311 | 51.4 | 16-52 | 30.8 | 134-177 | 75.7 | 470 |
| Conference | 9 | 7 | 269 | 61-115 | 53.0 | 8-23 | 34.8 | 47-66 | 71.2 | 177 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 289 | 54-120 | 45.0 | 8-26 | 30.8 | 46-60 | 76.7 | 162 |
| Away | 15 | 13 | 419 | 86-160 | 53.8 | 7-24 | 29.2 | 79-103 | 76.7 | 258 | |
| Neutral | 2 | 1 | 72 | 20-31 | 64.5 | 1-2 | 50.0 | 9-14 | 64.3 | 50 | |
| Result | Wins | 14 | 14 | 403 | 81-146 | 55.5 | 7-21 | 33.3 | 64-80 | 80.0 | 233 |
| Losses | 14 | 10 | 377 | 79-165 | 47.9 | 9-31 | 29.0 | 70-97 | 72.2 | 237 | |
| Month | November | 11 | 10 | 303 | 58-113 | 51.3 | 2-15 | 13.3 | 54-70 | 77.1 | 172 |
| December | 5 | 5 | 127 | 21-49 | 42.9 | 3-10 | 30.0 | 22-27 | 81.5 | 67 | |
| January | 6 | 6 | 198 | 39-68 | 57.4 | 5-11 | 45.5 | 35-44 | 79.5 | 118 | |
| February | 6 | 3 | 152 | 42-81 | 51.9 | 6-16 | 37.5 | 23-36 | 63.9 | 113 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 27.9 | 0.0-0.0 | 51.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 75.7 | 0.0 |
| Conference | 9 | 7 | 29.9 | 0.0-0.0 | 53.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 71.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 26.3 | 0.0-0.0 | 45.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 76.7 | 0.0 |
| Away | 15 | 13 | 27.9 | 0.0-0.0 | 53.8 | 0.0-0.0 | 29.2 | 0.0-0.0 | 76.7 | 0.0 | |
| Neutral | 2 | 1 | 36.0 | 0.0-0.0 | 64.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.3 | 0.0 | |
| Result | Wins | 14 | 14 | 28.8 | 0.0-0.0 | 55.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 14 | 10 | 26.9 | 0.0-0.0 | 47.9 | 0.0-0.0 | 29.0 | 0.0-0.0 | 72.2 | 0.0 | |
| Month | November | 11 | 10 | 27.5 | 0.0-0.0 | 51.3 | 0.0-0.0 | 13.3 | 0.0-0.0 | 77.1 | 0.0 |
| December | 5 | 5 | 25.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 81.5 | 0.0 | |
| January | 6 | 6 | 33.0 | 0.0-0.0 | 57.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 79.5 | 0.0 | |
| February | 6 | 3 | 25.3 | 0.0-0.0 | 51.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 63.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 27.9 | 0.8 | 3.3 | 4.0 | 0.0 | - | 3.6 | 2.9 | 1.2 | 1.7 | 0.2 |
| Conference | 9 | 7 | 29.9 | 0.9 | 2.9 | 3.8 | 0.0 | - | 4.1 | 3.6 | 1.2 | 2.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 26.3 | 0.6 | 4.0 | 4.6 | 0.0 | - | 3.3 | 3.1 | 1.1 | 1.6 | 0.2 |
| Away | 15 | 13 | 27.9 | 0.9 | 3.0 | 3.9 | 0.0 | - | 3.7 | 2.8 | 1.3 | 1.7 | 0.3 | |
| Neutral | 2 | 1 | 36.0 | 0.5 | 1.5 | 2.0 | 0.0 | - | 5.0 | 3.0 | 1.7 | 1.5 | 0.0 | |
| Result | Wins | 14 | 14 | 28.8 | 0.7 | 3.4 | 4.1 | 0.0 | - | 3.4 | 2.8 | 1.2 | 1.9 | 0.3 |
| Losses | 14 | 10 | 26.9 | 0.8 | 3.2 | 4.0 | 0.0 | - | 3.9 | 3.1 | 1.3 | 1.4 | 0.1 | |
| Month | November | 11 | 10 | 27.5 | 1.0 | 3.4 | 4.4 | 0.0 | - | 4.4 | 3.0 | 1.5 | 1.6 | 0.1 |
| December | 5 | 5 | 25.4 | 0.4 | 4.2 | 4.6 | 0.0 | - | 2.0 | 2.4 | 0.8 | 1.6 | 0.4 | |
| January | 6 | 6 | 33.0 | 1.0 | 3.5 | 4.5 | 0.0 | - | 3.3 | 3.3 | 1.0 | 1.7 | 0.3 | |
| February | 6 | 3 | 25.3 | 0.3 | 2.2 | 2.5 | 0.0 | - | 4.0 | 2.8 | 1.4 | 1.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 780 | 21 | 92 | 113 | 0 | - | 102 | 82 | 1.2 | 47 | 6 |
| Conference | 9 | 7 | 269 | 8 | 26 | 34 | 0 | - | 37 | 32 | 1.2 | 18 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 289 | 7 | 44 | 51 | 0 | - | 36 | 34 | 1.1 | 18 | 2 |
| Away | 15 | 13 | 419 | 13 | 45 | 58 | 0 | - | 56 | 42 | 1.3 | 26 | 4 | |
| Neutral | 2 | 1 | 72 | 1 | 3 | 4 | 0 | - | 10 | 6 | 1.7 | 3 | 0 | |
| Result | Wins | 14 | 14 | 403 | 10 | 47 | 57 | 0 | - | 48 | 39 | 1.2 | 27 | 4 |
| Losses | 14 | 10 | 377 | 11 | 45 | 56 | 0 | - | 54 | 43 | 1.3 | 20 | 2 | |
| Month | November | 11 | 10 | 303 | 11 | 37 | 48 | 0 | - | 48 | 33 | 1.5 | 18 | 1 |
| December | 5 | 5 | 127 | 2 | 21 | 23 | 0 | - | 10 | 12 | 0.8 | 8 | 2 | |
| January | 6 | 6 | 198 | 6 | 21 | 27 | 0 | - | 20 | 20 | 1.0 | 10 | 2 | |
| February | 6 | 3 | 152 | 2 | 13 | 15 | 0 | - | 24 | 17 | 1.4 | 11 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 9 | 7 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 15 | 13 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Result | Wins | 14 | 14 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 14 | 10 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 11 | 10 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 5 | 5 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 6 | 6 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 3 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Moffett First Team All-DAC, Lino Second Team
March 11, 2024
Men's Basketball Picks up Win at Mountain View
January 31, 2024
Men's Hoops Open Second Half of Season Tuesday at Home
January 9, 2024
Bears Win by 30 to Begin New Year
January 9, 2024
Men's Basketball Takes 7-7 Record into Semester-Ending Road Swing
December 8, 2023
Bears Coast by Jaguars, 106-70
November 21, 2023
Bears Even Record with Win over NJCAA DII Arkansas State-Newport
November 18, 2023
Bears Bolstered by Returners in Season-Opening Win
November 2, 2023