8 Kate Carlson
-
- Height:
- 5-8
-
- Hometown:
- Lucas, TX
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Lovejoy HS
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
FRESHMAN (2024): National Junior College Athletic Association Division III Second Team All-American ... United Soccer Coaches All-East Region ... First Team All-Dallas Athletic Conference ... NJCAA First Team All-Academic.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Games started | 8 | - | ||
| Goals | 2 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 0 | ||
| Shots | 21 | 1 | ||
| Shot Pct | .095 | .000 | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Dallas Surf GA Girls | - | - | - | - | - | - | - | - | |
| Aug 6 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | |
| Aug 16 | East Central University | - | - | - | - | - | - | - | - | |
| Aug 17 | Deer Park SC | - | - | - | - | - | - | - | - | |
| Aug 18 | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 22 | Allen County Community College | W, 9-0 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Aug 26 | Western Texas College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Jones College | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Aug 31 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Cisco College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Dallas College North Lake | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Dallas College Richland | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Dallas College Eastfield | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Dallas College North Lake | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Dallas College Richland | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dallas College Cedar Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Dallas College Eastfield | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Dallas College Mountain View | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Dallas College North Lake | W, 4-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 29 | Dallas College Richland | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 14 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Delta College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Mar 27 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Apr 4 | Brookhaven Alumni | - | - | - | - | - | - | - | - | |
| Apr 17 | at Texas Womans university | - | - | - | - | - | - | - | - | |
| Apr 20 | Austin College | - | - | - | - | - | - | - | - | |
| Apr 24 | at TBD | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | .18 | .18 | .55 | 1.91 | .095 | 1.00 | .524 |
| Conference | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .40 | .40 | 2.80 | .000 | 1.00 | .357 |
| Away | 3 | 2 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 | |
| Neutral | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | 1.33 | 1.000 | |
| Result | Wins | 7 | 4 | .14 | .29 | .57 | 2.29 | .063 | 1.00 | .438 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | August | 4 | 4 | .25 | .50 | 1.00 | 2.00 | .125 | .75 | .375 |
| October | 4 | 1 | .00 | .00 | .00 | 2.25 | .000 | 1.00 | .444 | |
| November | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | 1.33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 0 | 0 | 1-2 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 2 | 2 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 | |
| Neutral | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-1 | 0 | |
| Result | Wins | 7 | 4 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 0 | |
| Month | August | 4 | 4 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 1-1 | 0 |
| October | 4 | 1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-1 | 0 |
News Mentions
Brookhaven Falls in OT in Championship Game
November 16, 2025
Bears Blank Mohawk Valley in National Quarterfinals
November 12, 2025
Brookhaven Opens Season With Team Effort
August 25, 2025