10 Ariana Chavira
-
- Height:
- 5-1
-
- Hometown:
- Mansfield, TX
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Mansfield HS
-
- g
- 9
-
- a
- 6
-
- pts
- 24
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 17 | 9 | ||
| Goals | 9 | 4 | ||
| Assists | 6 | 3 | ||
| Points | 24 | 11 | ||
| Shots | 32 | 17 | ||
| Shot Pct | .281 | .235 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Dallas Surf GA Girls | - | - | - | - | - | - | - | - | |
| Aug 6 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | |
| Aug 16 | East Central University | - | - | - | - | - | - | - | - | |
| Aug 17 | Deer Park SC | - | - | - | - | - | - | - | - | |
| Aug 18 | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 22 | Allen County Community College | W, 9-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Western Texas College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Jones College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Holmes Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Cisco College | W, 6-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 12 | at Dallas College North Lake | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Dallas College Richland | W, 7-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 19 | Dallas College Cedar Valley | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Dallas College Eastfield | W, 8-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 30 | at Dallas College Mountain View | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 3 | Dallas College North Lake | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 10 | Dallas College Richland | W, 4-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at Dallas College Cedar Valley | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 17 | at Dallas College Eastfield | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Dallas College Mountain View | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Dallas College North Lake | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 29 | Dallas College Richland | W, 2-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Nov 12 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Nov 14 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 16 | vs. Delta College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 27 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Apr 4 | Brookhaven Alumni | - | - | - | - | - | - | - | - | |
| Apr 17 | at Texas Womans university | - | - | - | - | - | - | - | - | |
| Apr 20 | Austin College | - | - | - | - | - | - | - | - | |
| Apr 24 | at TBD | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | .47 | .32 | 1.26 | 1.68 | .281 | .89 | .531 |
| Total | 19 | 17 | .47 | .32 | 1.26 | 1.68 | .281 | .89 | .531 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | 9 | 6 | 24 | 32 | .281 | 17 | .531 | 1 | 0 | 1-1 | 2 |
| Total | 19 | 17 | 9 | 6 | 24 | 32 | .281 | 17 | .531 | 1 | 0 | 1-1 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .47 | .32 | 1.26 | 1.68 | .281 | .89 | .531 |
| Conference | 9 | 9 | .44 | .33 | 1.22 | 1.89 | .235 | .78 | .412 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .56 | .22 | 1.33 | 2.00 | .278 | .78 | .389 |
| Away | 7 | 5 | .43 | .43 | 1.29 | 1.14 | .375 | .71 | .625 | |
| Neutral | 3 | 3 | .33 | .33 | 1.00 | 2.00 | .167 | 1.67 | .833 | |
| Result | Wins | 15 | 14 | .60 | .40 | 1.60 | 2.07 | .290 | 1.07 | .516 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 3 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| September | 6 | 5 | .50 | .50 | 1.50 | 1.83 | .273 | 1.00 | .545 | |
| October | 6 | 6 | .83 | .17 | 1.83 | 2.17 | .385 | .83 | .385 | |
| November | 3 | 3 | .33 | .33 | 1.00 | 2.00 | .167 | 1.67 | .833 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 9 | 6 | 24 | 32 | .281 | 17 | .531 | 1 | 0 | 1-1 | 2 |
| Conference | 9 | 9 | 4 | 3 | 11 | 17 | .235 | 7 | .412 | 0 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 5 | 2 | 12 | 18 | .278 | 7 | .389 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 5 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 0 | 0 | 1-1 | 0 | |
| Neutral | 3 | 3 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 14 | 9 | 6 | 24 | 31 | .290 | 16 | .516 | 1 | 0 | 1-1 | 2 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 5 | 1 | 11 | 13 | .385 | 5 | .385 | 0 | 0 | 1-1 | 2 | |
| November | 3 | 3 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 |
News Mentions
Bears Blank Mohawk Valley in National Quarterfinals
November 12, 2025
Bears Meet Mohawk Valley in National Tournament
November 5, 2025
Brookhaven Headlines All-DAC Selections
November 4, 2025
Bears Capture 7th Straight District Title
October 29, 2025
Brookhaven Breezes into District Championship
October 27, 2025
Bears Lead DAC at Midway Point
September 30, 2025
Bears Explode for 7 Goals, Lead DAC Early
September 16, 2025
Brookhaven Opens Season With Team Effort
August 25, 2025