34 Cyler Moore
-
- Height:
- 6-5
-
- Hometown:
- Ft. Worth, TX
-
- Position:
- 1B
-
- Year:
- Soph.
-
- Bats/Throws:
- L/L
-
- High School:
- Boswell HS
-
- gp
- 42
-
- avg
- .313
-
- hr
- 4
-
- rbi
- 28
-
- r
- 20
-
- sb
- 2
Bio
SOPHOMORE (2025): Dallas Athletic Conference Player of the Week (Apr. 21).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 21 | ||
| Plate appearances | 149 | 86 | ||
| At Bats | 115 | 60 | ||
| Runs | 20 | 10 | ||
| Hits | 36 | 22 | ||
| Doubles | 9 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 28 | 18 | ||
| Total bases | 59 | 34 | ||
| Walks | 27 | 20 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 21 | 9 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .313 | .367 | ||
| On Base Percentage | .443 | .523 | ||
| Slugging Percentage | .513 | .567 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 3 | ||
| Put Outs | 25 | 2 | ||
| Assists | 3 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Houston Thunder Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Jarvis Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | DFW post grad | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ranger College | L, 15-14 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 25 | at Ranger College | L, 11-8 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Jan 25 | at Ranger College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at TCS Post Grad | W, 15-12 | 4 | 0 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Feb 1 | at Cisco College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cisco College | W, 7-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 3 | Paris Junior College | W, 14-4 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 8 | at Baton Rouge Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Baton Rouge Community College | W, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Tyler Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | State Fair Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | State Fair Community College | W, 8-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 17 | at Paris Junior College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frank Phillips College | W, 6-1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Feb 21 | Frank Phillips College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frank Phillips College | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Frank Phillips College | W, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | Seminole State College (OK) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Dallas College North Lake | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College North Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Dallas College North Lake | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dallas College Richland | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dallas College Richland | L, 9-3 | 1 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 7 | Dallas College Richland | L, 9-8 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | Murray State College | L, 17-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | Joliet Junior College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Trinidad State College | W, 17-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | Angelina College | L, 18-4 | 2 | 2 | 2 | - | - | 2 | 2 | - | - | - | - |
| Mar 18 | Angelina College | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Dallas College Mountain View | W, 15-9 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Dallas College Mountain View | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Dallas College Mountain View | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Northeast Texas Community College | L, 12-4 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 26 | at Dallas College Cedar Valley | W, 15-5 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 28 | Dallas College Cedar Valley | W, 9-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | Dallas College Cedar Valley | W, 9-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | Dallas College Eastfield | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dallas College Eastfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dallas College Eastfield | L, 10-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Seminole State College (OK) | L, 13-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Dallas College North Lake | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dallas College North Lake | W, 9-8 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Dallas College North Lake | W, 13-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | Dallas College Richland | W, 14-13 | 4 | 2 | 2 | - | 1 | 1 | 2 | 2 | 1 | - | - |
| Apr 17 | at Dallas College Richland | L, 6-4 | 4 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Dallas College Richland | W, 8-7 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 23 | Dallas College Mountain View | W, 14-9 | 3 | 2 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 25 | Dallas College Mountain View | W, 7-4 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 26 | at Dallas College Mountain View | W, 15-6 | 3 | 1 | 2 | 1 | - | - | 1 | 3 | - | - | - |
| Apr 28 | at Angelina College | L, 14-9 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 1 | Dallas College Cedar Valley | L, 5-3 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| May 3 | at Dallas College Cedar Valley | W, 4-3 | 3 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| May 3 | at Dallas College Cedar Valley | L, 8-6 | 4 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| May 7 | at Dallas College Eastfield | W, 6-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 9 | Dallas College Eastfield | W, 5-2 | 5 | 0 | 1 | - | - | - | 3 | - | 1 | - | - |
| May 10 | Dallas College Eastfield | W, 4-2 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 14 | Dallas College Mountain View | W, 8-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| May 15 | vs. Dallas College Richland | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Dallas College North Lake | W, 10-9 | 1 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| May 16 | at Dallas College Eastfield | L, 12-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | North Central Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Houston Thunder Baseball | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Jarvis Christian University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | DFW post grad | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ranger College | L, 15-14 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jan 25 | at Ranger College | L, 11-8 | - | - | - | 2 | 1 | 1 | - | - | - | 5 |
| Jan 25 | at Ranger College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at TCS Post Grad | W, 15-12 | - | 1 | - | 1 | 0 | - | - | - | - | 6 |
| Feb 1 | at Cisco College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cisco College | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 3 | Paris Junior College | W, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 8 | at Baton Rouge Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Baton Rouge Community College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 10 | at Tyler Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Angelina College | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Angelina College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | State Fair Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | State Fair Community College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | at Paris Junior College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frank Phillips College | W, 6-1 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Feb 21 | Frank Phillips College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frank Phillips College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 22 | Frank Phillips College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 24 | Seminole State College (OK) | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Dallas College North Lake | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College North Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Dallas College North Lake | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dallas College Richland | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dallas College Richland | L, 9-3 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Mar 7 | Dallas College Richland | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | Murray State College | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | Joliet Junior College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Trinidad State College | W, 17-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 18 | Angelina College | L, 18-4 | - | - | - | 8 | 2 | - | - | - | - | 2 |
| Mar 18 | Angelina College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | Dallas College Mountain View | W, 15-9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Dallas College Mountain View | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Dallas College Mountain View | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Northeast Texas Community College | L, 12-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 26 | at Dallas College Cedar Valley | W, 15-5 | 1 | 1 | - | 2 | 0 | - | - | - | - | 5 |
| Mar 28 | Dallas College Cedar Valley | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Dallas College Cedar Valley | W, 9-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 2 | Dallas College Eastfield | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dallas College Eastfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dallas College Eastfield | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 7 | at Seminole State College (OK) | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at Dallas College North Lake | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dallas College North Lake | W, 9-8 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | Dallas College North Lake | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | Dallas College Richland | W, 14-13 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Apr 17 | at Dallas College Richland | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 18 | at Dallas College Richland | W, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 23 | Dallas College Mountain View | W, 14-9 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
| Apr 25 | Dallas College Mountain View | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | at Dallas College Mountain View | W, 15-6 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Apr 28 | at Angelina College | L, 14-9 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 1 | Dallas College Cedar Valley | L, 5-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 3 | at Dallas College Cedar Valley | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 3 | at Dallas College Cedar Valley | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 7 | at Dallas College Eastfield | W, 6-1 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
| May 9 | Dallas College Eastfield | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 10 | Dallas College Eastfield | W, 4-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| May 14 | Dallas College Mountain View | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 15 | vs. Dallas College Richland | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 16 | vs. Dallas College North Lake | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 16 | at Dallas College Eastfield | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Houston Thunder Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Jarvis Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | DFW post grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ranger College | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Ranger College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Ranger College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at TCS Post Grad | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Cisco College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cisco College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Paris Junior College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Baton Rouge Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Baton Rouge Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Tyler Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | State Fair Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | State Fair Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Paris Junior College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frank Phillips College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Frank Phillips College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frank Phillips College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Frank Phillips College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Seminole State College (OK) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Dallas College North Lake | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College North Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Dallas College North Lake | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dallas College Richland | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dallas College Richland | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Dallas College Richland | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Murray State College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Joliet Junior College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Trinidad State College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Angelina College | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Angelina College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Dallas College Mountain View | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Dallas College Mountain View | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Dallas College Mountain View | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Northeast Texas Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Dallas College Cedar Valley | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Dallas College Cedar Valley | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Dallas College Cedar Valley | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Dallas College Eastfield | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dallas College Eastfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dallas College Eastfield | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Seminole State College (OK) | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Dallas College North Lake | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dallas College North Lake | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Dallas College North Lake | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Dallas College Richland | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Dallas College Richland | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Dallas College Richland | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Dallas College Mountain View | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Dallas College Mountain View | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Dallas College Mountain View | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Angelina College | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Dallas College Cedar Valley | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Dallas College Cedar Valley | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Dallas College Cedar Valley | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Dallas College Eastfield | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Dallas College Eastfield | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | Dallas College Eastfield | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Dallas College Mountain View | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. Dallas College Richland | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Dallas College North Lake | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | at Dallas College Eastfield | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Houston Thunder Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | TCS Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Jarvis Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | DFW post grad | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ranger College | L, 15-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Ranger College | L, 11-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | at Ranger College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at TCS Post Grad | W, 15-12 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 1 | at Cisco College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cisco College | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
